Finden Sie Ihren Token
9.202 tokenisierte Assets — Namen eingeben, Kategorie wählen oder beides.
KategorieAlle 467Tokenized Stocks 335Tokenized ETFs 74Tokenized Treasuries 30Tokenized Commodities 15Alternative Funds 11Payment Stablecoins 1Tokenized Bonds 1
335 · 301–335 · Alle Filter löschen
- Trip.com Group (Ondo TCOMon)TCOMon · Ondo Global Markets (BVI) · Tokenized Stocks
- Tsakos Energy Navigation (Ondo TENon)TENon · Ondo Global Markets (BVI) · Tokenized Stocks
- USA Rare Earth (Ondo USARon)USARon · Ondo Global Markets (BVI) · Tokenized Stocks
- Uber (Ondo UBERon)UBERon · Ondo Global Markets (BVI) · Tokenized Stocks
- Ultra Clean Holdings (Ondo UCTTon)UCTTon · Ondo Global Markets (BVI) · Tokenized Stocks
- Union Pacific Corporation (Ondo UNPon)UNPon · Ondo Global Markets (BVI) · Tokenized Stocks
- United Microelectronics (Ondo UMCon)UMCon · Ondo Global Markets (BVI) · Tokenized Stocks
- United States Antimony (Ondo UAMYon)UAMYon · Ondo Global Markets (BVI) · Tokenized Stocks
- UnitedHealth (Ondo UNHon)UNHon · Ondo Global Markets (BVI) · Tokenized Stocks
- Uranium Energy (Ondo UECon)UECon · Ondo Global Markets (BVI) · Tokenized Stocks
- VeriSign (Ondo VRSNon)VRSNon · Ondo Global Markets (BVI) · Tokenized Stocks
- Verizon (Ondo VZon)VZon · Ondo Global Markets (BVI) · Tokenized Stocks
- Vertex Pharmaceuticals (Ondo VRTXon)VRTXon · Ondo Global Markets (BVI) · Tokenized Stocks
- Vertiv (Ondo VRTon)VRTon · Ondo Global Markets (BVI) · Tokenized Stocks
- Vicor (Ondo VICRon)VICRon · Ondo Global Markets (BVI) · Tokenized Stocks
- VinFast Auto (Ondo VFSon)VFSon · Ondo Global Markets (BVI) · Tokenized Stocks
- Visa (Ondo Von)Von · Ondo Global Markets (BVI) · Tokenized Stocks
- Vishay Intertechnology (Ondo VSHon)VSHon · Ondo Global Markets (BVI) · Tokenized Stocks
- Vishay Precision Group (Ondo VPGon)VPGon · Ondo Global Markets (BVI) · Tokenized Stocks
- Vistra (Ondo VSTon)VSTon · Ondo Global Markets (BVI) · Tokenized Stocks
- WESCO International (Ondo WCCon)WCCon · Ondo Global Markets (BVI) · Tokenized Stocks
- Walmart (Ondo WMTon)WMTon · Ondo Global Markets (BVI) · Tokenized Stocks
- Waste Management (Ondo WMon)WMon · Ondo Global Markets (BVI) · Tokenized Stocks
- Wells Fargo (Ondo WFCon)WFCon · Ondo Global Markets (BVI) · Tokenized Stocks
- Wendy's (Ondo WENon)WENon · Ondo Global Markets (BVI) · Tokenized Stocks
- Western Digital (Ondo WDCon)WDCon · Ondo Global Markets (BVI) · Tokenized Stocks
- Westlake (Ondo WLKon)WLKon · Ondo Global Markets (BVI) · Tokenized Stocks
- WhiteFiber (Ondo WYFIon)WYFIon · Ondo Global Markets (BVI) · Tokenized Stocks
- Williams (Ondo WMBon)WMBon · Ondo Global Markets (BVI) · Tokenized Stocks
- Wolfspeed (Ondo WOLFon)WOLFon · Ondo Global Markets (BVI) · Tokenized Stocks
- Worthington Steel (Ondo WSon)WSon · Ondo Global Markets (BVI) · Tokenized Stocks
- nLIGHT (Ondo LASRon)LASRon · Ondo Global Markets (BVI) · Tokenized Stocks
- nVent Electric (Ondo NVTon)NVTon · Ondo Global Markets (BVI) · Tokenized Stocks
- London Stock Exchange xStockLSEGx · Backed / Kraken (xStocks) · Tokenized Stocks
- OpenAI (Ondo Private Market Note)OPAIPON · Tokenized Stocks
| Token | Emittent | Kategorie | Rendite | Blockchain |
|---|---|---|---|---|
| Trip.com Group (Ondo TCOMon) TCOMon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Tsakos Energy Navigation (Ondo TENon) TENon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| USA Rare Earth (Ondo USARon) USARon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Uber (Ondo UBERon) UBERon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Ultra Clean Holdings (Ondo UCTTon) UCTTon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Union Pacific Corporation (Ondo UNPon) UNPon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| United Microelectronics (Ondo UMCon) UMCon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| United States Antimony (Ondo UAMYon) UAMYon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| UnitedHealth (Ondo UNHon) UNHon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Uranium Energy (Ondo UECon) UECon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| VeriSign (Ondo VRSNon) VRSNon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Verizon (Ondo VZon) VZon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vertex Pharmaceuticals (Ondo VRTXon) VRTXon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vertiv (Ondo VRTon) VRTon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vicor (Ondo VICRon) VICRon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| VinFast Auto (Ondo VFSon) VFSon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Visa (Ondo Von) Von | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vishay Intertechnology (Ondo VSHon) VSHon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vishay Precision Group (Ondo VPGon) VPGon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Vistra (Ondo VSTon) VSTon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| WESCO International (Ondo WCCon) WCCon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Walmart (Ondo WMTon) WMTon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Waste Management (Ondo WMon) WMon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Wells Fargo (Ondo WFCon) WFCon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Wendy's (Ondo WENon) WENon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Western Digital (Ondo WDCon) WDCon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Westlake (Ondo WLKon) WLKon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| WhiteFiber (Ondo WYFIon) WYFIon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Williams (Ondo WMBon) WMBon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Wolfspeed (Ondo WOLFon) WOLFon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| Worthington Steel (Ondo WSon) WSon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| nLIGHT (Ondo LASRon) LASRon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| nVent Electric (Ondo NVTon) NVTon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| London Stock Exchange xStock LSEGx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| OpenAI (Ondo Private Market Note) OPAIPON | — | Tokenized Stocks | — | Ethereum |
← Zurück7 / 7