Le azioni tokenizzate pagano dividendi?
140 token su 18 grandi titoli da dividendo ed ETF nei nostri dati, di 18 emittenti e su 9 reti. Se e come arriva il dividendo è indicato nelle condizioni di ciascun emittente.
Dipende dall’emittente. Alcuni trasferiscono i dividendi come token aggiuntivi o in stablecoin, altri li reinvestono nel prezzo del token, altri ancora non li trasferiscono. Può applicarsi una ritenuta alla fonte che l’emittente trattiene prima. Chi detiene un token azionario di norma non ha diritto di voto. Questo elenco mostra token di grandi società che pagano dividendi e di ETF.
Dati al 2026-10-16 · Non è una consulenza finanziaria. È l'emittente a decidere chi può acquistare. · English
80 su 140 mostrati · tutti tramite l'API aperta
| Token | Emittente | Rendimento | Minimo | Rete | Stato |
|---|---|---|---|---|---|
| AAPL token by MIO 3 MARKETS 1 (tAAPL) tAAPL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL) m.AAPL | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| Apple (bStocks Tokenized Stock) AAPLB | bStocks | — | — | BNB Chain | attivo |
| Apple (Ondo AAPLon) AAPLon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Hyperevm (+1) | attivo |
| Apple (Reality rAAPL) AAPL.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| Apple (xStocks AAPLx) AAPLx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum, Mantle) | attivo |
| Apple • Robinhood Token AAPL.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | attivo |
| Apple aStock AAAPL | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | attivo |
| Apple Inc. (Backpack AAPL.US) AAPL.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | attivo |
| Apple Inc. (Coinbase AAPLc) AAPL.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | attivo |
| Apple Inc. (Dinari AAPL) AAPL | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | attivo |
| Apple Inc. (Jarsy token) JAAPL | Jarsy, Inc. / Jarsy | — | — | Base | attivo |
| Apple Inc. (ST0x tAAPL) tAAPL | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | attivo |
| Apple Inc. (Swarm token) AAPL.SW | SwarmX GmbH / Swarm | — | — | Polygon | attivo |
| Apple Inc. CET (Securitize Stocks) AAPL.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | attivo |
| Backed Microsoft Corp bMSFT | Backed Finance | — | — | Ethereum / Base (+5) | attivo |
| Microsoft (bStocks Tokenized Stock) MSFTB | bStocks | — | — | BNB Chain | attivo |
| Microsoft (Ondo MSFTon) MSFTon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana (+1) | attivo |
| Microsoft (Reality rMSFT) MSFT.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| Microsoft (xStocks MSFTx) MSFTx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum) | attivo |
| Microsoft • Robinhood Token MSFT.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | attivo |
| Microsoft aStock AMSFT | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | attivo |
| Microsoft Corp CET (Securitize Stocks) MSFT.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | attivo |
| Microsoft Corp. (Jarsy token) JMSFT | Jarsy, Inc. / Jarsy | — | — | Base | attivo |
| Microsoft Corporation (Backpack MSFT.US) MSFT.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | attivo |
| Microsoft Corporation (Coinbase MSFTc) MSFT.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | attivo |
| Microsoft Corporation (Dinari MSFT) MSFT | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | attivo |
| Microsoft Corporation (ST0x tMSFT) tMSFT | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | attivo |
| Microsoft Corporation (Swarm token) MSFT.SW | SwarmX GmbH / Swarm | — | — | Polygon | attivo |
| MSFT token by MIO 3 MARKETS 1 (tMSFT) tMSFT.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| MSFT token by Monetae Securities, S.A. de C.V. (m.MSFT) m.MSFT | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| Coca-Cola (Ondo KOon) KOon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| Coca-Cola (Reality rKO) KO.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| Coca-Cola Company (Dinari KO) KO | Dinari | — | — | — | attivo |
| Coca-Cola xStock KOx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| KO token by MIO 3 MARKETS 1 (tKO) tKO.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| KO token by Monetae Securities, S.A. de C.V. (m.KO) m.KO | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| JPM token by MIO 3 MARKETS 1 (tJPM) tJPM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| JPM token by Monetae Securities, S.A. de C.V. (m.JPM) m.JPM | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| JPMorgan (Reality rJPM) JPM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| JPMorgan Chase (Ondo JPMon) JPMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| JPMorgan Chase & Co. (Dinari JPM) JPM | Dinari | — | — | — | attivo |
| JPMorgan Chase xStock JPMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| PG token by MIO 3 MARKETS 1 (tPG) tPG | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| PG token by Monetae Securities, S.A. de C.V. (m.PG) m.PG | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| Procter & Gamble (Ondo PGon) PGon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| Procter & Gamble (Reality rPG) PG.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | attivo |
| Procter & Gamble Company (Dinari PG) PG | Dinari | — | — | — | attivo |
| Procter & Gamble xStock PGx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| JNJ token by MIO 3 MARKETS 1 (tJNJ) tJNJ | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| JNJ token by Monetae Securities, S.A. de C.V. (m.JNJ) m.JNJ | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| Johnson & Johnson (Backpack JNJ.US) JNJ.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | attivo |
| Johnson & Johnson (Dinari JNJ) JNJ | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | attivo |
| Johnson & Johnson (Ondo JNJon) JNJon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| Johnson & Johnson (Reality rJNJ) JNJ.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| Johnson & Johnson • Robinhood Token JNJ.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | attivo |
| Johnson & Johnson xStock JNJx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| PEP token by MIO 3 MARKETS 1 (tPEP) tPEP | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| PEP token by Monetae Securities, S.A. de C.V. (m.PEP) m.PEP | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| PepsiCo (Ondo PEPon) PEPon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| PepsiCo (Reality rPEP) PEP.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | attivo |
| PepsiCo xStock PEPx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| PepsiCo, Inc. (Dinari PEP) PEP | Dinari | — | — | — | attivo |
| Exxon Mobil (Ondo XOMon) XOMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| Exxon Mobil (Reality rXOM) XOM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | attivo |
| Exxon Mobil xStock XOMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| ExxonMobil Holdings Corporation (Dinari XOM) XOM | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | attivo |
| ExxonMobil Holdings Corporation • Robinhood Token XOM.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | attivo |
| XOM token by MIO 3 MARKETS 1 (tXOM) tXOM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| XOM token by Monetae Securities, S.A. de C.V. (m.XOM) m.XOM | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| Chevron (Ondo CVXon) CVXon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| Chevron (Reality rCVX) CVX.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | attivo |
| Chevron Corporation (Dinari CVX) CVX | Dinari | — | — | — | attivo |
| Chevron xStock CVXx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | attivo |
| CVX token by MIO 3 MARKETS 1 (tCVX) tCVX | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| CVX token by Monetae Securities, S.A. de C.V. (m.CVX) m.CVX | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| MCD token by MIO 3 MARKETS 1 (tMCD) tMCD.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | attivo |
| MCD token by Monetae Securities, S.A. de C.V. (m.MCD) m.MCD | Monetae Securities, S.A. de C.V. | — | — | — | attivo |
| McDonald's (Ondo MCDon) MCDon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | attivo |
| McDonald's (Reality rMCD) MCD.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | attivo |
Domande frequenti
Come riceve il dividendo chi detiene il token?
Dipende dall’emittente: come token aggiuntivi, come pagamento in una stablecoin o indirettamente tramite un prezzo del token più alto. Alcuni emittenti non trasferiscono i dividendi.
Si applica una ritenuta fiscale?
Spesso sì. Sui dividendi statunitensi l’emittente trattiene di solito le imposte alla fonte prima di trasferire il resto. Il trattamento fiscale in ciascun paese dipende dalla sua normativa.
Ho diritto di voto?
Di norma no. Le azioni le detiene l’emittente o il suo custode; il token trasferisce solo il diritto economico.