Найдите свой токен
9 202 токенизированных активов — введите название, выберите категорию или и то и другое.
84 · 51–84 · Сбросить фильтры
- 2.59% (variable, DefiLlama 2026-11-12)Bedrock uniETH — UNIETH liquid staking on EthereumDL-BEDROCKUNIETH-UNIETH-ETHEREUM · Bedrock uniETH (protocol) · Staking
- 2.3% (variable, DefiLlama 2026-11-12)Puffer Stake — PUFETH liquid staking on EthereumDL-PUFFERSTAKE-PUFETH-ETHEREUM · Puffer Stake (protocol) · Staking
- 2.11% (variable, DefiLlama 2026-11-12)NodeDAO — RNETH liquid staking on EthereumDL-NODEDAO-RNETH-ETHEREUM · NodeDAO (protocol) · Staking
- 4.99% (variable, DefiLlama 2026-11-12)GLIF — IFIL liquid staking (GLIF) on FilecoinDL-GLIF-IFIL-FILECOIN · GLIF (protocol) · Staking
- 1.45% (variable, DefiLlama 2026-11-12)Crypto.com Liquid Staking — CDCETH liquid staking on CronosDL-CRYPTOCOMLIQUIDSTAKING-CDCETH-CRONOS · Crypto.com Liquid Staking (protocol) · Staking
- 0.17% (variable, DefiLlama 2026-11-12)ether.fi Stake — EBTC liquid staking on EthereumDL-ETHERFISTAKE-EBTC-ETHEREUM · ether.fi Stake (protocol) · Staking
- 2.85% (variable, DefiLlama 2026-11-12)Origin Ether — SUPEROETHB liquid staking on BaseDL-ORIGINETHER-SUPEROETHB-BASE · Origin Ether (protocol) · Staking
- 2.62% (variable, DefiLlama 2026-11-12)Ankr — ANKRETH liquid staking on EthereumDL-ANKR-ANKRETH-ETHEREUM · Ankr (protocol) · Staking
- 5.46% (variable, DefiLlama 2026-11-12)Hylo LSTs — HYLOSOL liquid staking (0% rewards fee) on SolanaDL-HYLOLSTS-HYLOSOL-SOLANA · Hylo LSTs (protocol) · Staking
- 2.36% (variable, DefiLlama 2026-11-12)GETH — GETH liquid staking on EthereumDL-GETH-GETH-ETHEREUM · GETH (protocol) · Staking
- 7% (variable, DefiLlama 2026-11-12)StackingDAO — STSTX liquid staking on StacksDL-STACKINGDAO-STSTX-STACKS · StackingDAO (protocol) · Staking
- 8% (variable, DefiLlama 2026-11-12)Sceptre Liquid — SFLR liquid staking (Unstaking Cooldown: 14.5days) on FlareDL-SCEPTRELIQUID-SFLR-FLARE · Sceptre Liquid (protocol) · Staking
- 16.94% (variable, DefiLlama 2026-11-12)Hipo — HGRAM liquid staking on TONDL-HIPO-HGRAM-TON · Hipo (protocol) · Staking
- 5.1% (variable, DefiLlama 2026-11-12)Kyros — KYSOL liquid staking on SolanaDL-KYROS-KYSOL-SOLANA · Kyros (protocol) · Staking
- 2.11% (variable, DefiLlama 2026-11-12)NodeDAO — NETH liquid staking on EthereumDL-NODEDAO-NETH-ETHEREUM · NodeDAO (protocol) · Staking
- 7.05% (variable, DefiLlama 2026-11-12)StackingDAO — STSTXBTC liquid staking on StacksDL-STACKINGDAO-STSTXBTC-STACKS · StackingDAO (protocol) · Staking
- 5.36% (variable, DefiLlama 2026-11-12)Valantis stHYPE Restaking — STHYPE liquid staking (14-day cooldown) on Hyperliquid L1DL-VALANTISSTHYPERESTAKING-STHYPE-HYPERLIQUIDL1 · Valantis stHYPE Restaking (protocol) · Staking
- 3.7% (variable, DefiLlama 2026-11-12)Infrared Finance — IBERA liquid staking on BerachainDL-INFRAREDFINANCE-IBERA-BERACHAIN · Infrared Finance (protocol) · Staking
- 4.11% (variable, DefiLlama 2026-11-12)Bifrost Liquid Staking — VDOT liquid staking on PolkadotDL-BIFROSTLIQUIDSTAKING-VDOT-POLKADOT · Bifrost Liquid Staking (protocol) · Staking
- 4.94% (variable, DefiLlama 2026-11-12)Valdora Finance — STZIG liquid staking on ZIGChainDL-VALDORAFINANCE-STZIG-ZIGCHAIN · Valdora Finance (protocol) · Staking
- 5.01% (variable, DefiLlama 2026-11-12)Bonk Staked SOL — BONKSOL liquid staking (5% rewards fee) on SolanaDL-BONKSTAKEDSOL-BONKSOL-SOLANA · Bonk Staked SOL (protocol) · Staking
- 8.03% (variable, DefiLlama 2026-11-12)WaterNeuron — NICP liquid staking on ICPDL-WATERNEURON-NICP-ICP · WaterNeuron (protocol) · Staking
- 12.33% (variable, DefiLlama 2026-11-12)ShMonad — SHMON liquid staking on MonadDL-SHMONAD-SHMON-MONAD · ShMonad (protocol) · Staking
- 4.28% (variable, DefiLlama 2026-11-12)Save SOL — SAVESOL liquid staking (0% epoch fee) on SolanaDL-SAVESOL-SAVESOL-SOLANA · Save SOL (protocol) · Staking
- 6.13% (variable, DefiLlama 2026-11-12)Endur — STRK liquid staking (STRK) on StarknetDL-ENDUR-STRK-STARKNET · Endur (protocol) · Staking
- 6.06% (variable, DefiLlama 2026-11-12)Backpack SOL — BPSOL liquid staking (3% epoch fee) on SolanaDL-BACKPACKSOL-BPSOL-SOLANA · Backpack SOL (protocol) · Staking
- 3.75% (variable, DefiLlama 2026-11-12)RHEA LST — XRHEA liquid staking (exit fee up to 10%) on NearDL-RHEALST-XRHEA-NEAR · RHEA LST (protocol) · Staking
- 7.9% (variable, DefiLlama 2026-11-12)Ankr — ANKRFLOWEVM liquid staking on FlowDL-ANKR-ANKRFLOWEVM-FLOW · Ankr (protocol) · Staking
- 2.36% (variable, DefiLlama 2026-11-12)Amnis Finance — APT liquid staking on AptosDL-AMNISFINANCE-APT-APTOS · Amnis Finance (protocol) · Staking
- 13.39% (variable, DefiLlama 2026-11-12)KTON — KTON liquid staking on TONDL-KTON-KTON-TON · KTON (protocol) · Staking
- 4.81% (variable, DefiLlama 2026-11-12)Stronghold Staked SOL — STRONGSOL liquid staking (2.5% rewards fee) on SolanaDL-STRONGHOLDSTAKEDSOL-STRONGSOL-SOLANA · Stronghold Staked SOL (protocol) · Staking
- 5.43% (variable, DefiLlama 2026-11-12)Phase Stake — YIELD liquid staking (0% epoch fee) on SolanaDL-PHASESTAKE-YIELD-SOLANA · Phase Stake (protocol) · Staking
- 5.33% (variable, DefiLlama 2026-11-12)Lantern Staked SOL — LANTERNSOL liquid staking (5% epoch fee) on SolanaDL-LANTERNSTAKEDSOL-LANTERNSOL-SOLANA · Lantern Staked SOL (protocol) · Staking
- Grayscale Ethereum Staking ETF Shares (Dinari ETHE)ETHE · Dinari · Tokenized ETFs
| Токен | Эмитент | Категория | Доходность | Сеть |
|---|---|---|---|---|
| Bedrock uniETH — UNIETH liquid staking on Ethereum DL-BEDROCKUNIETH-UNIETH-ETHEREUM | Bedrock uniETH (protocol) | Staking | 2.59% (variable, DefiLlama 2026-11-12) | Ethereum |
| Puffer Stake — PUFETH liquid staking on Ethereum DL-PUFFERSTAKE-PUFETH-ETHEREUM | Puffer Stake (protocol) | Staking | 2.3% (variable, DefiLlama 2026-11-12) | Ethereum |
| NodeDAO — RNETH liquid staking on Ethereum DL-NODEDAO-RNETH-ETHEREUM | NodeDAO (protocol) | Staking | 2.11% (variable, DefiLlama 2026-11-12) | Ethereum |
| GLIF — IFIL liquid staking (GLIF) on Filecoin DL-GLIF-IFIL-FILECOIN | GLIF (protocol) | Staking | 4.99% (variable, DefiLlama 2026-11-12) | Filecoin |
| Crypto.com Liquid Staking — CDCETH liquid staking on Cronos DL-CRYPTOCOMLIQUIDSTAKING-CDCETH-CRONOS | Crypto.com Liquid Staking (protocol) | Staking | 1.45% (variable, DefiLlama 2026-11-12) | Cronos |
| ether.fi Stake — EBTC liquid staking on Ethereum DL-ETHERFISTAKE-EBTC-ETHEREUM | ether.fi Stake (protocol) | Staking | 0.17% (variable, DefiLlama 2026-11-12) | Ethereum |
| Origin Ether — SUPEROETHB liquid staking on Base DL-ORIGINETHER-SUPEROETHB-BASE | Origin Ether (protocol) | Staking | 2.85% (variable, DefiLlama 2026-11-12) | Base |
| Ankr — ANKRETH liquid staking on Ethereum DL-ANKR-ANKRETH-ETHEREUM | Ankr (protocol) | Staking | 2.62% (variable, DefiLlama 2026-11-12) | Ethereum |
| Hylo LSTs — HYLOSOL liquid staking (0% rewards fee) on Solana DL-HYLOLSTS-HYLOSOL-SOLANA | Hylo LSTs (protocol) | Staking | 5.46% (variable, DefiLlama 2026-11-12) | Solana |
| GETH — GETH liquid staking on Ethereum DL-GETH-GETH-ETHEREUM | GETH (protocol) | Staking | 2.36% (variable, DefiLlama 2026-11-12) | Ethereum |
| StackingDAO — STSTX liquid staking on Stacks DL-STACKINGDAO-STSTX-STACKS | StackingDAO (protocol) | Staking | 7% (variable, DefiLlama 2026-11-12) | Stacks |
| Sceptre Liquid — SFLR liquid staking (Unstaking Cooldown: 14.5days) on Flare DL-SCEPTRELIQUID-SFLR-FLARE | Sceptre Liquid (protocol) | Staking | 8% (variable, DefiLlama 2026-11-12) | Flare |
| Hipo — HGRAM liquid staking on TON DL-HIPO-HGRAM-TON | Hipo (protocol) | Staking | 16.94% (variable, DefiLlama 2026-11-12) | TON |
| Kyros — KYSOL liquid staking on Solana DL-KYROS-KYSOL-SOLANA | Kyros (protocol) | Staking | 5.1% (variable, DefiLlama 2026-11-12) | Solana |
| NodeDAO — NETH liquid staking on Ethereum DL-NODEDAO-NETH-ETHEREUM | NodeDAO (protocol) | Staking | 2.11% (variable, DefiLlama 2026-11-12) | Ethereum |
| StackingDAO — STSTXBTC liquid staking on Stacks DL-STACKINGDAO-STSTXBTC-STACKS | StackingDAO (protocol) | Staking | 7.05% (variable, DefiLlama 2026-11-12) | Stacks |
| Valantis stHYPE Restaking — STHYPE liquid staking (14-day cooldown) on Hyperliquid L1 DL-VALANTISSTHYPERESTAKING-STHYPE-HYPERLIQUIDL1 | Valantis stHYPE Restaking (protocol) | Staking | 5.36% (variable, DefiLlama 2026-11-12) | Hyperliquid L1 |
| Infrared Finance — IBERA liquid staking on Berachain DL-INFRAREDFINANCE-IBERA-BERACHAIN | Infrared Finance (protocol) | Staking | 3.7% (variable, DefiLlama 2026-11-12) | Berachain |
| Bifrost Liquid Staking — VDOT liquid staking on Polkadot DL-BIFROSTLIQUIDSTAKING-VDOT-POLKADOT | Bifrost Liquid Staking (protocol) | Staking | 4.11% (variable, DefiLlama 2026-11-12) | Polkadot |
| Valdora Finance — STZIG liquid staking on ZIGChain DL-VALDORAFINANCE-STZIG-ZIGCHAIN | Valdora Finance (protocol) | Staking | 4.94% (variable, DefiLlama 2026-11-12) | ZIGChain |
| Bonk Staked SOL — BONKSOL liquid staking (5% rewards fee) on Solana DL-BONKSTAKEDSOL-BONKSOL-SOLANA | Bonk Staked SOL (protocol) | Staking | 5.01% (variable, DefiLlama 2026-11-12) | Solana |
| WaterNeuron — NICP liquid staking on ICP DL-WATERNEURON-NICP-ICP | WaterNeuron (protocol) | Staking | 8.03% (variable, DefiLlama 2026-11-12) | ICP |
| ShMonad — SHMON liquid staking on Monad DL-SHMONAD-SHMON-MONAD | ShMonad (protocol) | Staking | 12.33% (variable, DefiLlama 2026-11-12) | Monad |
| Save SOL — SAVESOL liquid staking (0% epoch fee) on Solana DL-SAVESOL-SAVESOL-SOLANA | Save SOL (protocol) | Staking | 4.28% (variable, DefiLlama 2026-11-12) | Solana |
| Endur — STRK liquid staking (STRK) on Starknet DL-ENDUR-STRK-STARKNET | Endur (protocol) | Staking | 6.13% (variable, DefiLlama 2026-11-12) | Starknet |
| Backpack SOL — BPSOL liquid staking (3% epoch fee) on Solana DL-BACKPACKSOL-BPSOL-SOLANA | Backpack SOL (protocol) | Staking | 6.06% (variable, DefiLlama 2026-11-12) | Solana |
| RHEA LST — XRHEA liquid staking (exit fee up to 10%) on Near DL-RHEALST-XRHEA-NEAR | RHEA LST (protocol) | Staking | 3.75% (variable, DefiLlama 2026-11-12) | Near |
| Ankr — ANKRFLOWEVM liquid staking on Flow DL-ANKR-ANKRFLOWEVM-FLOW | Ankr (protocol) | Staking | 7.9% (variable, DefiLlama 2026-11-12) | Flow |
| Amnis Finance — APT liquid staking on Aptos DL-AMNISFINANCE-APT-APTOS | Amnis Finance (protocol) | Staking | 2.36% (variable, DefiLlama 2026-11-12) | Aptos |
| KTON — KTON liquid staking on TON DL-KTON-KTON-TON | KTON (protocol) | Staking | 13.39% (variable, DefiLlama 2026-11-12) | TON |
| Stronghold Staked SOL — STRONGSOL liquid staking (2.5% rewards fee) on Solana DL-STRONGHOLDSTAKEDSOL-STRONGSOL-SOLANA | Stronghold Staked SOL (protocol) | Staking | 4.81% (variable, DefiLlama 2026-11-12) | Solana |
| Phase Stake — YIELD liquid staking (0% epoch fee) on Solana DL-PHASESTAKE-YIELD-SOLANA | Phase Stake (protocol) | Staking | 5.43% (variable, DefiLlama 2026-11-12) | Solana |
| Lantern Staked SOL — LANTERNSOL liquid staking (5% epoch fee) on Solana DL-LANTERNSTAKEDSOL-LANTERNSOL-SOLANA | Lantern Staked SOL (protocol) | Staking | 5.33% (variable, DefiLlama 2026-11-12) | Solana |
| Grayscale Ethereum Staking ETF Shares (Dinari ETHE) ETHE | Dinari | Tokenized ETFs | — | — |
← Назад2 / 2