Providers · Catalogue
Morpho Blue (protocol)
Morpho Blue (protocol) has 142 tokenized instruments listed on TokenBank, mostly DeFi Lending (142), on Ethereum, Base, Monad, Hyperliquid L1. Jurisdiction: Decentralized protocol. 142 state a comparable rate.
Source: defillama.com (142). Not investment advice; who may buy is set by the issuer.
DeFi Lending
142 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| DL-MORPHOBLUE-AHYPER-MONAD | Morpho Blue — AHYPER lending on Monad | — | Monad | 0.78% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-APYXAPXUSD-ETHEREUM | Morpho Blue — APYXAPXUSD lending on Ethereum | — | Ethereum | 6.87% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-APYXUSDC-ETHEREUM | Morpho Blue — APYXUSDC lending on Ethereum | — | Ethereum | 7.36% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARCUSDC-ARC | Morpho Blue — ARCUSDC lending on Arc | — | Arc | 3.68% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARMCWBTC-ETHEREUM | Morpho Blue — ARMCWBTC lending on Ethereum | — | Ethereum | 4.8% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARMUSDCP-ETHEREUM | Morpho Blue — ARMUSDCP lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARMUSDCS-ETHEREUM | Morpho Blue — ARMUSDCS lending on Ethereum | — | Ethereum | 5.83% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARMUSDTP-ETHEREUM | Morpho Blue — ARMUSDTP lending on Ethereum | — | Ethereum | 4.18% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ARMUSDTS-ETHEREUM | Morpho Blue — ARMUSDTS lending on Ethereum | — | Ethereum | 6.98% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-AUGUSTUSDCV2-MONAD | Morpho Blue — AUGUSTUSDCV2 lending on Monad | — | Monad | 8.03% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-AUGUSTUSPC-MONAD | Morpho Blue — AUGUSTUSPC lending on Monad | — | Monad | 7.57% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQTGBP-ETHEREUM | Morpho Blue — BBQTGBP lending on Ethereum | — | Ethereum | 3.57% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDC-BASE | Morpho Blue — BBQUSDC lending on Base | — | Base | 5.41% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDC-ETHEREUM-3697 | Morpho Blue — BBQUSDC lending on Ethereum | — | Ethereum | 5.67% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDC-ETHEREUM-F8D7 | Morpho Blue — BBQUSDC lending on Ethereum | — | Ethereum | 5.99% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDG-ARBITRUM | Morpho Blue — BBQUSDG lending on Arbitrum | — | Arbitrum | 7.2% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDT-ETHEREUM-8922 | Morpho Blue — BBQUSDT lending on Ethereum | — | Ethereum | 6.63% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BBQUSDT-ETHEREUM-C743 | Morpho Blue — BBQUSDT lending on Ethereum | — | Ethereum | 6.26% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-BITUSDCP-BASE | Morpho Blue — BITUSDCP lending on Base | — | Base | 5.05% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-CS3JANECO-ETHEREUM | Morpho Blue — CS3JANECO lending on Ethereum | — | Ethereum | 6.76% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-CSAAUSD-MONAD | Morpho Blue — CSAAUSD lending on Monad | — | Monad | 6.29% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-CSCBUSDC-BASE | Morpho Blue — CSCBUSDC lending on Base | — | Base | 6.35% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-CSCOREETH-BASE | Morpho Blue — CSCOREETH lending on Base | — | Base | 1.62% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-CSUSDCCORE-ETHEREUM | Morpho Blue — CSUSDCCORE lending on Ethereum | — | Ethereum | 6.97% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ETHENAUSDC-BASE | Morpho Blue — ETHENAUSDC lending on Base | — | Base | 5.78% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FAUSDE-ETHEREUM | Morpho Blue — FAUSDE lending on Ethereum | — | Ethereum | 5.26% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FCUSDT-ETHEREUM | Morpho Blue — FCUSDT lending on Ethereum | — | Ethereum | 10.78% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEHYPE-HYPERLIQUIDL1 | Morpho Blue — FEHYPE lending on Hyperliquid L1 | — | Hyperliquid L1 | 0.64% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEHYPEV2-HYPERLIQUIDL1 | Morpho Blue — FEHYPEV2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 0.64% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEUSDC-HYPERLIQUIDL1 | Morpho Blue — FEUSDC lending on Hyperliquid L1 | — | Hyperliquid L1 | 4.47% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEUSDCV2-HYPERLIQUIDL1 | Morpho Blue — FEUSDCV2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 7.92% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEUSDT0-HYPERLIQUIDL1 | Morpho Blue — FEUSDT0 lending on Hyperliquid L1 | — | Hyperliquid L1 | 5.64% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FEUSDT0V2-HYPERLIQUIDL1 | Morpho Blue — FEUSDT0V2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 5.72% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-FXSAVE-ETHEREUM | Morpho Blue — FXSAVE lending on Ethereum | — | Ethereum | 4.73% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GPYUSDSE-STABLE | Morpho Blue — GPYUSDSE lending on Stable | — | Stable | 9.01% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTDAICORE-ETHEREUM | Morpho Blue — GTDAICORE lending on Ethereum | — | Ethereum | 8.96% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTEURCB-BASE | Morpho Blue — GTEURCB lending on Base | — | Base | 2.21% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTLRTCORE-ETHEREUM | Morpho Blue — GTLRTCORE lending on Ethereum | — | Ethereum | 1.64% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTMSETHC-BASE | Morpho Blue — GTMSETHC lending on Base | — | Base | 0.01% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTMSUSDC-ETHEREUM | Morpho Blue — GTMSUSDC lending on Ethereum | — | Ethereum | 0.01% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDC-ETHEREUM | Morpho Blue — GTUSDC lending on Ethereum | — | Ethereum | 4.35% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCC-BASE | Morpho Blue — GTUSDCC lending on Base | — | Base | 4.42% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCCORE-ETHEREUM | Morpho Blue — GTUSDCCORE lending on Ethereum | — | Ethereum | 5.18% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCF-BASE | Morpho Blue — GTUSDCF lending on Base | — | Base | 5.64% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCF-ETHEREUM | Morpho Blue — GTUSDCF lending on Ethereum | — | Ethereum | 5.61% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCP-BASE-DF7C | Morpho Blue — GTUSDCP lending on Base | — | Base | 4.79% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCP-BASE-E067 | Morpho Blue — GTUSDCP lending on Base | — | Base | 4.77% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCP-ETHEREUM | Morpho Blue — GTUSDCP lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCRWA-ETHEREUM-086D | Morpho Blue — GTUSDCRWA lending on Ethereum | — | Ethereum | 5.19% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDCRWA-ETHEREUM-91D3 | Morpho Blue — GTUSDCRWA lending on Ethereum | — | Ethereum | 6.31% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDGP-ARBITRUM | Morpho Blue — GTUSDGP lending on Arbitrum | — | Arbitrum | 7.19% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDT-ETHEREUM | Morpho Blue — GTUSDT lending on Ethereum | — | Ethereum | 3.8% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDTB-STABLE | Morpho Blue — GTUSDTB lending on Stable | — | Stable | 6.25% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTUSDTF-ETHEREUM | Morpho Blue — GTUSDTF lending on Ethereum | — | Ethereum | 3.88% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GTWETHP-ETHEREUM | Morpho Blue — GTWETHP lending on Ethereum | — | Ethereum | 1.79% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GUSDCE-ETHEREUM | Morpho Blue — GUSDCE lending on Ethereum | — | Ethereum | 4.94% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GUSDCQ-BASE | Morpho Blue — GUSDCQ lending on Base | — | Base | 4.79% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GUSDCQ-ETHEREUM | Morpho Blue — GUSDCQ lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GUSDTQ-ETHEREUM | Morpho Blue — GUSDTQ lending on Ethereum | — | Ethereum | 4.15% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-GWETHQ-ETHEREUM | Morpho Blue — GWETHQ lending on Ethereum | — | Ethereum | 1.72% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HUMAUSDC-ETHEREUM | Morpho Blue — HUMAUSDC lending on Ethereum | — | Ethereum | 5.81% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HUSDC-ETHEREUM | Morpho Blue — HUSDC lending on Ethereum | — | Ethereum | 3.88% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HUSDT-ETHEREUM | Morpho Blue — HUSDT lending on Ethereum | — | Ethereum | 3.51% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HYPERCBBTCA-MONAD | Morpho Blue — HYPERCBBTCA lending on Monad | — | Monad | 2% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HYPERUSDCA-ETHEREUM | Morpho Blue — HYPERUSDCA lending on Ethereum | — | Ethereum | 6.47% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-HYPERUSDCA-MONAD | Morpho Blue — HYPERUSDCA lending on Monad | — | Monad | 8.32% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-K3USDC-BASE | Morpho Blue — K3USDC lending on Base | — | Base | 5.09% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-KABUUSDC-ETHEREUM | Morpho Blue — KABUUSDC lending on Ethereum | — | Ethereum | 7.4% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-KRUSDC-ARC | Morpho Blue — KRUSDC lending on Arc | — | Arc | 2.38% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-KUSDC-ETHEREUM | Morpho Blue — KUSDC lending on Ethereum | — | Ethereum | 6.25% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-M1USDC-ETHEREUM | Morpho Blue — M1USDC lending on Ethereum | — | Ethereum | 8.31% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-MCWETH-ETHEREUM | Morpho Blue — MCWETH lending on Ethereum | — | Ethereum | 1.63% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-MROX-MONAD | Morpho Blue — MROX lending on Monad | — | Monad | 1.5% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-MWETH-BASE | Morpho Blue — MWETH lending on Base | — | Base | 1.42% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-MWUSDC-BASE | Morpho Blue — MWUSDC lending on Base | — | Base | 4.35% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-NOONECOUSDC-BASE | Morpho Blue — NOONECOUSDC lending on Base | — | Base | 9.34% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-OEVUSDC-ETHEREUM | Morpho Blue — OEVUSDC lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-OGUSDCP-ETHEREUM | Morpho Blue — OGUSDCP lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-PAPY-ETHEREUM | Morpho Blue — PAPY lending on Ethereum | — | Ethereum | 4.33% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-PENDLEUSDC-ETHEREUM | Morpho Blue — PENDLEUSDC lending on Ethereum | — | Ethereum | 6.18% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-PENDLEUSDCHY-ETHEREUM | Morpho Blue — PENDLEUSDCHY lending on Ethereum | — | Ethereum | 7.78% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-PRESTOUSDCF-ETHEREUM | Morpho Blue — PRESTOUSDCF lending on Ethereum | — | Ethereum | 4.65% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-PUSDC-BASE | Morpho Blue — PUSDC lending on Base | — | Base | 4.28% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-RE7WETH-OPMAINNET | Morpho Blue — RE7WETH lending on OP Mainnet | — | OP Mainnet | 2.41% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-REECOUSDC-ETHEREUM | Morpho Blue — REECOUSDC lending on Ethereum | — | Ethereum | 6.69% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-RESERVOIRUSDC-ETHEREUM | Morpho Blue — RESERVOIRUSDC lending on Ethereum | — | Ethereum | 8.12% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXCUSDC-ETHEREUM | Morpho Blue — ROXCUSDC lending on Ethereum | — | Ethereum | 8.05% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXFX-ETHEREUM | Morpho Blue — ROXFX lending on Ethereum | — | Ethereum | 8.17% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXIFI-MONAD | Morpho Blue — ROXIFI lending on Monad | — | Monad | 5.95% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXLIM-HYPERLIQUIDL1 | Morpho Blue — ROXLIM lending on Hyperliquid L1 | — | Hyperliquid L1 | 1.56% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXTORI-ETHEREUM | Morpho Blue — ROXTORI lending on Ethereum | — | Ethereum | 7.45% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXUSDCY-ETHEREUM | Morpho Blue — ROXUSDCY lending on Ethereum | — | Ethereum | 7.87% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-ROXUSPC-ETHEREUM | Morpho Blue — ROXUSPC lending on Ethereum | — | Ethereum | 5.39% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-RWAEURCV-ETHEREUM | Morpho Blue — RWAEURCV lending on Ethereum | — | Ethereum | 4.45% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SATUSDC-MONAD | Morpho Blue — SATUSDC lending on Monad | — | Monad | 7.67% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SAVUSD-BASE | Morpho Blue — SAVUSD lending on Base | — | Base | 0.93% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SBMORPHOUSDC-ETHEREUM | Morpho Blue — SBMORPHOUSDC lending on Ethereum | — | Ethereum | 4.12% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENOUSDMAIN-TEMPO | Morpho Blue — SENOUSDMAIN lending on Tempo | — | Tempo | 3.6% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENPATHUSD-TEMPO | Morpho Blue — SENPATHUSD lending on Tempo | — | Tempo | 0% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENPYUSDMAIN-ETHEREUM | Morpho Blue — SENPYUSDMAIN lending on Ethereum | — | Ethereum | 5.38% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENPYUSDPRIMEV2-ETHEREUM | Morpho Blue — SENPYUSDPRIMEV2 lending on Ethereum | — | Ethereum | 6.04% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENPYUSDPST-ETHEREUM | Morpho Blue — SENPYUSDPST lending on Ethereum | — | Ethereum | 6.56% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SENRLUSDV2-ETHEREUM | Morpho Blue — SENRLUSDV2 lending on Ethereum | — | Ethereum | 5.83% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SIRLOINUSDC-BASE | Morpho Blue — SIRLOINUSDC lending on Base | — | Base | 5.51% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SIUSD-MONAD | Morpho Blue — SIUSD lending on Monad | — | Monad | 1.8% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SKYMONEYUSDCRISKCAPITAL-ETHEREUM | Morpho Blue — SKYMONEYUSDCRISKCAPITAL lending on Ethereum | — | Ethereum | 10.11% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SKYMONEYUSDSFLAGSHIP-ETHEREUM | Morpho Blue — SKYMONEYUSDSFLAGSHIP lending on Ethereum | — | Ethereum | 5.11% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SKYMONEYUSDTSAVINGS-ETHEREUM | Morpho Blue — SKYMONEYUSDTSAVINGS lending on Ethereum | — | Ethereum | 4.69% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SOUSDC-BASE | Morpho Blue — SOUSDC lending on Base | — | Base | 4.79% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SPARKUSDC-BASE | Morpho Blue — SPARKUSDC lending on Base | — | Base | 4.28% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SPARKUSDCBC-ETHEREUM | Morpho Blue — SPARKUSDCBC lending on Ethereum | — | Ethereum | 4.53% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SPARKUSDTBC-ETHEREUM | Morpho Blue — SPARKUSDTBC lending on Ethereum | — | Ethereum | 3.74% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKCUSDC-ETHEREUM | Morpho Blue — STEAKCUSDC lending on Ethereum | — | Ethereum | 6.02% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKETH-BASE | Morpho Blue — STEAKETH lending on Base | — | Base | 1.48% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKETH-ETHEREUM-1B2C | Morpho Blue — STEAKETH lending on Ethereum | — | Ethereum | 1.72% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKETH-ETHEREUM-EED4 | Morpho Blue — STEAKETH lending on Ethereum | — | Ethereum | 1.69% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKETH-MONAD | Morpho Blue — STEAKETH lending on Monad | — | Monad | 2.47% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKEURC-BASE | Morpho Blue — STEAKEURC lending on Base | — | Base | 2.1% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKEURCV-ETHEREUM | Morpho Blue — STEAKEURCV lending on Ethereum | — | Ethereum | 3% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-ARC | Morpho Blue — STEAKUSDC lending on Arc | — | Arc | 3.77% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-7820 | Morpho Blue — STEAKUSDC lending on Base | — | Base | 4.55% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-81AE | Morpho Blue — STEAKUSDC lending on Base | — | Base | 3.56% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-BA68 | Morpho Blue — STEAKUSDC lending on Base | — | Base | 4.79% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-ETHEREUM-931E | Morpho Blue — STEAKUSDC lending on Ethereum | — | Ethereum | 4.6% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-ETHEREUM-B55F | Morpho Blue — STEAKUSDC lending on Ethereum | — | Ethereum | 4.37% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDC-KATANA | Morpho Blue — STEAKUSDC lending on Katana | — | Katana | 2.28% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDG-ROBINHOODCHAIN | Morpho Blue — STEAKUSDG lending on Robinhood Chain | — | Robinhood Chain | 7.09% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDT-ETHEREUM-DED5 | Morpho Blue — STEAKUSDT lending on Ethereum | — | Ethereum | 3.88% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STEAKUSDT-ETHEREUM-EF5D | Morpho Blue — STEAKUSDT lending on Ethereum | — | Ethereum | 4.15% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-STRUSD-MONAD | Morpho Blue — STRUSD lending on Monad | — | Monad | 2.75% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-SXSRLUSD-ETHEREUM | Morpho Blue — SXSRLUSD lending on Ethereum | — | Ethereum | 0.15% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-UNIETH-ETHEREUM | Morpho Blue — UNIETH lending on Ethereum | — | Ethereum | 1.8% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-UNIUSDC-ETHEREUM | Morpho Blue — UNIUSDC lending on Ethereum | — | Ethereum | 4.58% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-UNIUSDT-ETHEREUM | Morpho Blue — UNIUSDT lending on Ethereum | — | Ethereum | 4.11% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-USD3-ETHEREUM | Morpho Blue — USD3 lending on Ethereum | — | Ethereum | 1.01% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-USDE-BASE | Morpho Blue — USDE lending on Base | — | Base | 5.25% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-USDE-ROBINHOODCHAIN | Morpho Blue — USDE lending on Robinhood Chain | — | Robinhood Chain | 5.25% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-USPC-ETHEREUM | Morpho Blue — USPC lending on Ethereum | — | Ethereum | 1.52% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-VBGTUSDT-ETHEREUM | Morpho Blue — VBGTUSDT lending on Ethereum | — | Ethereum | 3.82% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-VBSHUSDC-ETHEREUM | Morpho Blue — VBSHUSDC lending on Ethereum | — | Ethereum | 4.34% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-Y10KAUSD-MONAD | Morpho Blue — Y10KAUSD lending on Monad | — | Monad | 8.17% (variable, DefiLlama 2026-11-11) |
| DL-MORPHOBLUE-YOECOVAULT-ETHEREUM | Morpho Blue — YOECOVAULT lending on Ethereum | — | Ethereum | 9% (variable, DefiLlama 2026-11-11) |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…