Tokenization & crypto licensing in Chile
1 official register read, 263 entries from Comisión para el Mercado Financiero. 1 instruments from here are in our catalogue.
Buying crypto in Chile: what to know
Legal- Comisión para el Mercado Financiero (CMF) — Registers and supervises financial service providers incl. crypto custody/intermediation under the Ley Fintec (Law 21.521)
- Servicio de Impuestos Internos (SII) — Tax authority
Gains from selling crypto (sale price minus CPI-adjusted cost) are taxed under the progressive Global Complementario tax when received; habitual traders also pay First Category tax.
Gains: Progressive Impuesto Global Complementario on the gain (mayor valor), cash basis
- Keep purchase records to compute the inflation-adjusted cost.
- The SII audits crypto transactions and receives provider data from 2026.
- The CMF has rejected some platforms' applications (e.g. Orionx, Jun 2026) and states such firms are not supervised; check the CMF register.
Checked 2026-10-29 · Confidence: high · Sources: [1][2][3][4][5]
Not confirmed: Letter m) of Art. 17 N°8 (not on the SII page opened) · General CMF warnings about unregistered platforms
Compiled to the best of our knowledge from the sources linked. Information, not tax or legal advice. Rules change — check the linked official sources before acting.
Found an error or something out of date? Tell us at [email protected] — we check and correct it.
Who offers tokenization and crypto services in Chile
Crypto-asset service providers (VASPs/CASPs) in Chile are registered with the Comisión para el Mercado Financiero (CMF). Its register „Registro de Prestadores de Servicios Financieros (Ley Fintec)“ lists 263 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- 125 GLOBAL INVESTMENTS SPA
- AAM S.A. ADMINISTRADORA DE ACTIVOS
- ABAQUS SPA
- ACTIVA INVERSION SPA
- AD CAPITAL ASESORIAS DE INVERSION E INMOBILIARIAS LIMITADA
- ADDWISE S.A.
- ADMINISTRADORA DE FONDOS INVINSA S.A.
- ADMINISTRADORA DE INVERSIONES Y ACTIVOS QUEST AFI S.A.
- ADMINISTRADORA FARELLONES CAPITAL S.A.
- AFITRADING ASESORIA FINANCIERA SPA
- ALCALA INVERSIONES S.A.
- ALEJANDRO HORACIO CONTE-GRAND FIGARI
- ALON CAPITAL & PARTNERS SPA
- ALON CAPITAL CONSULTORES SPA
- ALPINE CAPITAL ADVISORS SPA
- + 248 more in the register below
Where are crypto companies and VASPs registered in Chile?
With the Comisión para el Mercado Financiero (CMF). Its register “Registro de Prestadores de Servicios Financieros (Ley Fintec)” lists 263 companies (read 2026-10-14), for example 125 GLOBAL INVESTMENTS SPA, AAM S.A. ADMINISTRADORA DE ACTIVOS, ABAQUS SPA, ACTIVA INVERSION SPA. The requirements for registering are set by the authority; its own list is the source: https://www.cmfchile.cl/institucional/estadisticas/seg_rgpsf.php
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| CMF (Comisión para el Mercado Financiero), Ley Fintec 21.521 | Registro de Prestadores de Servicios Financieros (RPSF) – incl. Plataforma de financiamiento colectivo, Sistema alternativo de transacción, Custodia, Intermediación, Enrutamiento, Asesoría | Public register, read |
| CMF | Tokenized securities / sandbox | No public register about 0 entries |
Registro de Prestadores de Servicios Financieros (Ley Fintec)
Licensed or registered providers · 263 entriesComisión para el Mercado Financiero (CMF) · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| 78076117 | 125 GLOBAL INVESTMENTS SPA | Vigente |
| 76245696 | AAM S.A. ADMINISTRADORA DE ACTIVOS | Vigente |
| 76517731 | ABAQUS SPA | Vigente |
| 77680942 | ACTIVA INVERSION SPA | Vigente |
| 77700687 | AD CAPITAL ASESORIAS DE INVERSION E INMOBILIARIAS LIMITADA | Vigente |
| 76934640 | ADDWISE S.A. | Vigente |
| 76474062 | ADMINISTRADORA DE FONDOS INVINSA S.A. | No Vigente |
| 76536475 | ADMINISTRADORA DE INVERSIONES Y ACTIVOS QUEST AFI S.A. | No Vigente |
| 77645606 | ADMINISTRADORA FARELLONES CAPITAL S.A. | Vigente |
| 76349380 | AFITRADING ASESORIA FINANCIERA SPA | Vigente |
| 76820560 | ALCALA INVERSIONES S.A. | Vigente |
| 13660185 | ALEJANDRO HORACIO CONTE-GRAND FIGARI | No Vigente |
| 76013617 | ALON CAPITAL & PARTNERS SPA | Vigente |
| 76170264 | ALON CAPITAL CONSULTORES SPA | Vigente |
| 76506954 | ALPINE CAPITAL ADVISORS SPA | Vigente |
| 77857905 | ALTAFID WEALTH SPA | Vigente |
| 7890213 | ÁLVARO ENRIQUE ALARCÓN ARAYA | Vigente |
| 76112679 | AMERICA CONSULTORES LIMITADA | Vigente |
| 76028139 | AMERIS CAPITAL S.A. | No Vigente |
| 76005079 | AMM ASESORIAS SPA | No Vigente |
| 76706424 | ANDES ADVISORS SPA | Vigente |
| 77952465 | ANDINA SERVICIOS SPA | Vigente |
| 17327674 | ANDREA MARÍA ALARCÓN FIORENTINO | No Vigente |
| 76117012 | ANDUEZA PATRIMONIOS S.A. | Vigente |
| 15375572 | ANGEL ANDRÉS LÓPEZ ALEGRÍA | Vigente |
| 77442599 | ARIDUM ASESORIAS E INVERSIONES SPA | Vigente |
| 76775131 | ARRAYAN ASSET S.A. | Vigente |
| 78299685 | ARROW CAPITAL SPA | Vigente |
| 78809750 | ASECORP SERVICIOS ADMINISTRATIVOS Y FINANCIEROS LIMITADA | Vigente |
| 77410986 | ASESOR DE INVERSIONES SPA | No Vigente |
| 78066394 | ASESORES DE INVERSION VALCAPITAL LIMITADA | Vigente |
| 76002600 | ASESORÍA DE INVERSIONES ALFA S.A. | Vigente |
| 77740146 | ASESORÍA E INVERSIONES DAVANT LIMITADA | Vigente |
| 78036492 | ASESORÍAS AT LEGACY PARTNERS LIMITADA | Vigente |
| 76962793 | ASESORIAS BR CAPITAL SPA | Vigente |
| 77925796 | ASESORIAS CDT LIMITADA | Vigente |
| 76965572 | ASESORIAS E INVERSIONES ALTAIR SPA | Vigente |
| 76237589 | ASESORIAS E INVERSIONES BNR GESTION SPA | Vigente |
| 76852510 | ASESORIAS E INVERSIONES CST LIMITADA | Vigente |
| 82596000 | ASESORIAS E INVERSIONES DORCO LIMITADA | Vigente |
| 76753913 | ASESORÍAS E INVERSIONES GRAN ROBLE SPA | Vigente |
| 77324387 | ASESORIAS E INVERSIONES LTP MFO SPA | Vigente |
| 78216780 | ASESORIAS E INVERSIONES MARSOL LIMITADA | Vigente |
| 76595426 | ASESORIAS E INVERSIONES PARTNERS ADVISERS SPA | Vigente |
| 78336320 | ASESORÍAS E INVERSIONES SANTA KERYMA LIMITADA | Vigente |
| 76422586 | ASESORIAS E INVERSIONES THX SPA | Vigente |
| 76348934 | ASESORIAS FALCOM LIMITADA | Vigente |
| 77761753 | ASESORIAS FINANCIERAS DONOSO Y RIOS SPA | Vigente |
| 77020129 | ASESORIAS FINANCIERAS Y PREVISIONALES ALEJANDRINA DONOSO SPA | No Vigente |
| 76129817 | ASESORÍAS GLOBAL INVEST SPA | Vigente |
| 76443685 | ASESORIAS GRAVITAS TRUST ADVISORS LIMITADA | Vigente |
| 76045695 | ASESORIAS GRYPHUS S.A. | No Vigente |
| 77470397 | ASESORIAS INVERSTONE SPA | Vigente |
| 77777064 | ASESORIAS INVESTERA LIMITADA | Vigente |
| 76873868 | ASESORIAS NOOSA LIMITADA | Vigente |
| 76108994 | ASESORIAS PROFESIONALES STELLA LIMITADA | Vigente |
| 76284648 | ASESORIAS, INVERSIONES Y CORREDORA DE SEGUROS GREY CAPITAL SPA | No Vigente |
| 76448451 | ASTON ASESORIAS PATRIMONIALES SPA | Vigente |
| 77920003 | ATS ASESORES LIMITADA | Vigente |
| 77205395 | AUREA GROUP SPA | Vigente |
Showing 60 of 263. The full list is in the register itself (link above).
In our catalogue: 1 instruments from Chile
1 live.