Tokenization & crypto licensing in Spain
2 official registers read, 56 entries from Comisión Nacional del Mercado de Valores, Secretaría General del Tesoro y Financiación Internacional. 5 instruments from here are in our catalogue.
Buying crypto in Spain: what to know
Legal- CNMV — MiCA competent authority for CASPs
- Banco de España — Former VASP registry; EMT/ART supervision
- Agencia Tributaria (AEAT) — Tax authority
Crypto gains, including crypto-to-crypto swaps, are taxed in the IRPF savings base at 19% to 30%, using FIFO. Staking and DeFi yield count as savings-base capital income.
Gains: 19%–30% savings-base scale (19, 21, 23, 27%; 30% above EUR 300,000 since 2025)
- Swaps between cryptos trigger tax, not only sales to euros.
- Modelo 721 applies to crypto custodied outside Spain.
- The CNMV publishes warnings about unregistered entities.
Checked 2026-10-29 · Confidence: high · Sources: [1][2][3][4][5][6][7][8]
Not confirmed: €50,000 Modelo 721 threshold seen only in a search excerpt of the AEAT FAQ · Staking treatment based on DGT ruling V1766-22 as reported by a law firm · DAC8 transposition date in Spain · Regional wealth-tax thresholds
Compiled to the best of our knowledge from the sources linked. Information, not tax or legal advice. Rules change — check the linked official sources before acting.
Found an error or something out of date? Tell us at [email protected] — we check and correct it.
Who offers tokenization and crypto services in Spain
Crypto-asset service providers (VASPs/CASPs) in Spain are registered with the Comisión Nacional del Mercado de Valores (CNMV). Its register „Relación de infraestructuras de mercados (incl. DLT trading and settlement systems)“ lists 25 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- DOWGATE MTF (SMN)
- Entidad de Contrapartida Central (ECC)
- BME Growth - Segmento de BME MTF Equity
- BME MTF Equity (SMN)
- Bolsa de Madrid
- MEFF Mercado de productos derivados
- Mercado Alternativo de Renta Fija (MARF SMN)
- Mercado de Renta Fija AIAF
- Mercado de Valores Latinoamericanos (Latibex SMN)
- Sistema Electrónico de Negociación de Activos Financieros (SENAF SMN)
- BOLSAS Y MERCADOS ESPAÑOLES RENTA FIJA, S.A.
- BOLSAS Y MERCADOS ESPAÑOLES SISTEMAS DE NEGOCIACION, S.A.
- Sociedad tenedora de las acciones de sociedades rectoras de mercados y sistemas españoles
- CAPI OTF (SOC)
- CIMD OTF (SOC)
- + 10 more in the register below
Where are crypto companies and VASPs registered in Spain?
With the Comisión Nacional del Mercado de Valores (CNMV). Its register “Relación de infraestructuras de mercados (incl. DLT trading and settlement systems)” lists 25 companies (read 2026-10-14), for example DOWGATE MTF (SMN), Entidad de Contrapartida Central (ECC), BME Growth - Segmento de BME MTF Equity, BME MTF Equity (SMN). The requirements for registering are set by the authority; its own list is the source: https://www.cnmv.es/portal/Consultas/Rectoras/ListadosIM.aspx
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Secretaría General del Tesoro y Financiación Internacional (sandbox, Ley 7/2020) with CNMV / Banco de España / DGSFP as supervisors; CNMV (market infrastructures incl. DLT, Ley 6/2023) | (1) Sandbox financiero – Estado de las cohortes (project tables per cohort). (2) CNMV Relación de infraestructuras de mercados (includes DLT trading & settlement system) | Public register, read |
Relación de infraestructuras de mercados (incl. DLT trading and settlement systems)
Licensed or registered providers · 25 entries · 1 marked “dlt”, listed firstComisión Nacional del Mercado de Valores (CNMV) · source · read 2026-10-14
| Register no. | Dlt | Name | Type |
|---|---|---|---|
| SECURITZE (SNL TRD) | ✓ | SECURITZE (SNL TRD) | Sistema de negociación y liquidación basado en tecnología de registros distribuidos |
| DOWGATE MTF (SMN) | DOWGATE MTF (SMN) | Sistema multilateral de negociación | |
| Entidad de Contrapartida Central (ECC) | Entidad de Contrapartida Central (ECC) | Entidad de Contrapartida Central | |
| BME Growth - Segmento de BME MTF Equity | BME Growth - Segmento de BME MTF Equity | Sistema multilateral de negociación – Mercado de PYME en expansión | |
| BME MTF Equity (SMN) | BME MTF Equity (SMN) | Sistema multilateral de negociación | |
| Bolsa de Madrid | Bolsa de Madrid | Mercado Regulado | |
| MEFF Mercado de productos derivados | MEFF Mercado de productos derivados | Mercado Regulado | |
| Mercado Alternativo de Renta Fija (MARF SMN) | Mercado Alternativo de Renta Fija (MARF SMN) | Sistema multilateral de negociación | |
| Mercado de Renta Fija AIAF | Mercado de Renta Fija AIAF | Mercado Regulado | |
| Mercado de Valores Latinoamericanos (Latibex SMN) | Mercado de Valores Latinoamericanos (Latibex SMN) | Sistema multilateral de negociación | |
| Sistema Electrónico de Negociación de Activos Financieros (SENAF SMN) | Sistema Electrónico de Negociación de Activos Financieros (SENAF SMN) | Sistema multilateral de negociación | |
| BOLSAS Y MERCADOS ESPAÑOLES RENTA FIJA, S.A. | |||
| BOLSAS Y MERCADOS ESPAÑOLES SISTEMAS DE NEGOCIACION, S.A. | |||
| Sociedad tenedora de las acciones de sociedades rectoras de mercados y sistemas españoles | Sociedad tenedora de las acciones de sociedades rectoras de mercados y sistemas españoles | ||
| CAPI OTF (SOC) | CAPI OTF (SOC) | Sistema organizado de contratación | |
| CIMD OTF (SOC) | CIMD OTF (SOC) | Sistema organizado de contratación | |
| Portfolio Stock Exchange (SMN) | Portfolio Stock Exchange (SMN) | Sistema multilateral de negociación | |
| Sistema de Liquidación ARCO | Sistema de Liquidación ARCO | Depositario central de valores | |
| VAMOS OTF (SOC) | VAMOS OTF (SOC) | Sistema organizado de contratación | |
| MEFF SOCIEDAD RECTORA DEL MERCADO DE PRODUCTOS DERIVADOS, S.A. | |||
| Sistema de Interconexión Bursátil (SIBE) | Sistema de Interconexión Bursátil (SIBE) | ||
| Bolsa de Barcelona | Bolsa de Barcelona | Mercado Regulado | |
| Bolsa de Bilbao | Bolsa de Bilbao | Mercado Regulado | |
| Bolsa de Valencia | Bolsa de Valencia | Mercado Regulado | |
| Tradition España Organised Trading Facility (Tradition España OTF) | Tradition España Organised Trading Facility (Tradition España OTF) | Sistema organizado de contratación |
Sandbox financiero — projects admitted per cohort
Sandbox participants · 31 entries · 16 marked “token or dlt”, listed firstSecretaría General del Tesoro y Financiación Internacional (sandbox, Ley 7/2020) · source · read 2026-10-14
| Register no. | Token Or Dlt | Name |
|---|---|---|
| BIT2ME security tokens exchange (STX) | ✓ | BIT2ME security tokens exchange (STX) |
| TOKN1 | ✓ | TOKN1 |
| Token City Exchange | ✓ | Token City Exchange |
| Monei Eurm | ✓ | Monei Eurm |
| Eurocoinpay | ✓ | Eurocoinpay |
| Securitize | ✓ | Securitize |
| Creación de un vehículo de inversión en protocolos de préstamos descentralizados | ✓ | Creación de un vehículo de inversión en protocolos de préstamos descentralizados |
| Anillos | ✓ | Anillos |
| Custodia Digital en Blockchain | ✓ | Custodia Digital en Blockchain |
| Dalion | ✓ | Dalion |
| Emisión y Custodia de Participaciones tokenizadas | ✓ | Emisión y Custodia de Participaciones tokenizadas |
| Ithium 100 | ✓ | Ithium 100 |
| Market Place | ✓ | Market Place |
| Mi Legado Digital | ✓ | Mi Legado Digital |
| Realfund | ✓ | Realfund |
| Vottun Intercompany | ✓ | Vottun Intercompany |
| DIDIT | DIDIT | |
| GPTadvisor | GPTadvisor | |
| Identificación física en oficina con DNI Wallet | Identificación física en oficina con DNI Wallet | |
| Onboarding financiero con DNI Wallet | Onboarding financiero con DNI Wallet | |
| Quantum Markets | Quantum Markets | |
| Segundo Factor Autenticación con DNI Wallet | Segundo Factor Autenticación con DNI Wallet | |
| Tarjeta OpenBank en DNI Wallet | Tarjeta OpenBank en DNI Wallet | |
| Sistema multilateral de negociación basado en tecnología de registro descentralizado | Sistema multilateral de negociación basado en tecnología de registro descentralizado | |
| Proyecto Akura | Proyecto Akura | |
| Open Brick | Open Brick | |
| ContractID | ContractID | |
| Pension space | Pension space | |
| Neurodecision Technology | Neurodecision Technology | |
| Pensión por Consumo | Pensión por Consumo | |
| RegTech | RegTech |
In our catalogue: 5 instruments from Spain
2 live, 3 matured or ended.