Tokenization & crypto licensing in Thailand
1 official register read, 42 entries from Securities and Exchange Commission, Thailand. 3 instruments from here are in our catalogue.
Buying crypto in Thailand: what to know
Legal- Securities and Exchange Commission, Thailand (SEC) — Licenses digital asset businesses under the Emergency Decree on Digital Asset Businesses B.E. 2561 (2018)
- Bank of Thailand — Monetary authority
- Revenue Department — Taxation
Gains from selling crypto through Thai SEC-licensed exchanges, brokers or dealers are exempt from personal income tax from 2025 to 2029; other gains are taxed at 5–35%.
Gains: 0% via SEC-licensed providers (1 Jan 2025 – 31 Dec 2029); otherwise progressive 5–35%
- The tax exemption only applies to sales on Thai SEC-licensed platforms.
- Access to unlicensed foreign exchanges has been restricted since 2024.
- Staking and mining rewards remain taxable.
Checked 2026-10-29 · Confidence: medium · Sources: [1][2][3][4]
Not confirmed: SEC licensed-operator list (sec.or.th blocks automated access; not opened) · 15% withholding on gains (removed) · Restrictions on using crypto for payments
Compiled to the best of our knowledge from the sources linked. Information, not tax or legal advice. Rules change — check the linked official sources before acting.
Found an error or something out of date? Tell us at [email protected] — we check and correct it.
Who offers tokenization and crypto services in Thailand
Crypto-asset service providers (VASPs/CASPs) in Thailand are registered with the Securities and Exchange Commission, Thailand (ก.ล.ต.). Its register „Licensed digital asset business operators (exchange, broker, dealer, fund manager, advisory, custodial wallet, ICO portal)“ lists 42 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- บริษัท วาฬ เอ็กเชนจ์ จำกัด
- บริษัท กัลฟ์ ไบแนนซ์ จำกัด
- บริษัท ศูนย์ซื้อขายสินทรัพย์ดิจิทัลไทย จำกัด
- บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด
- บริษัท จีเอ็มโอ-แซด.คอม คริปโทนอมิคซ์ (ประเทศไทย) จำกัด
- บริษัท บิทคับ ออนไลน์ จำกัด
- บริษัท ออร์บิกซ์ เทรด จำกัด
- บริษัท ออร์บิกซ์ เทรด จำกัด
- บริษัท โทเคนโนมิกส์ จำกัด
- บริษัท บิทคับ ออนไลน์ จำกัด
- บริษัท คริปโตแพลต จำกัด
- บริษัท วาฬ เอ็กเชนจ์ จำกัด
- บริษัท แมกซ์บิท ดิจิทัล แอสเซท จำกัด
- บริษัท กัลฟ์ ไบแนนซ์ จำกัด
- บริษัท หลักทรัพย์ อินโนเวสท์ เอกซ์ จำกัด
- + 27 more in the register below
Where are crypto companies and VASPs registered in Thailand?
With the Securities and Exchange Commission, Thailand (ก.ล.ต.). Its register “Licensed digital asset business operators (exchange, broker, dealer, fund manager, advisory, custodial wallet, ICO portal)” lists 42 companies (read 2026-10-14), for example บริษัท วาฬ เอ็กเชนจ์ จำกัด, บริษัท กัลฟ์ ไบแนนซ์ จำกัด, บริษัท ศูนย์ซื้อขายสินทรัพย์ดิจิทัลไทย จำกัด, บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด. The requirements for registering are set by the authority; its own list is the source: https://market.sec.or.th/LicenseCheck/views/DABusiness
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| SEC Thailand (ก.ล.ต.) | Digital asset business operators inkl. ICO Portals | Public register, read |
| SEC Thailand | ICO Issuer (genehmigte Token-Emittenten) | Public register, read about 7 entries |
| SEC Thailand | Filings der Digital-Token-Emittenten | Public register, read |
| SEC Thailand | Digital Capital Market Innovation Sandbox | Public register, read |
| PDMO (Finanzministerium) | G-Token-Emissionen | No public register |
Licensed digital asset business operators (exchange, broker, dealer, fund manager, advisory, custodial wallet, ICO portal)
Licensed or registered providers · 42 entriesSecurities and Exchange Commission, Thailand (ก.ล.ต.) · source · read 2026-10-14
| Register no. | Name | Category |
|---|---|---|
| 0000033468 | บริษัท วาฬ เอ็กเชนจ์ จำกัด | Digital Asset Exchange |
| 0000033495 | บริษัท กัลฟ์ ไบแนนซ์ จำกัด | Digital Asset Exchange |
| 0000033360 | บริษัท ศูนย์ซื้อขายสินทรัพย์ดิจิทัลไทย จำกัด | Digital Asset Exchange |
| 0000028753 | บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด | Digital Asset Exchange |
| 0000031555 | บริษัท จีเอ็มโอ-แซด.คอม คริปโทนอมิคซ์ (ประเทศไทย) จำกัด | Digital Asset Exchange |
| 0000028750 | บริษัท บิทคับ ออนไลน์ จำกัด | Digital Asset Exchange |
| 0000028740 | บริษัท ออร์บิกซ์ เทรด จำกัด | Digital Asset Exchange |
| 0000028740 | บริษัท ออร์บิกซ์ เทรด จำกัด | Digital Asset Broker |
| 0000034935 | บริษัท โทเคนโนมิกส์ จำกัด | Digital Asset Broker |
| 0000028750 | บริษัท บิทคับ ออนไลน์ จำกัด | Digital Asset Broker |
| 0000033398 | บริษัท คริปโตแพลต จำกัด | Digital Asset Broker |
| 0000033468 | บริษัท วาฬ เอ็กเชนจ์ จำกัด | Digital Asset Broker |
| 0000033391 | บริษัท แมกซ์บิท ดิจิทัล แอสเซท จำกัด | Digital Asset Broker |
| 0000033495 | บริษัท กัลฟ์ ไบแนนซ์ จำกัด | Digital Asset Broker |
| 0000000238 | บริษัท หลักทรัพย์ อินโนเวสท์ เอกซ์ จำกัด | Digital Asset Broker |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | Digital Asset Broker |
| 0000028753 | บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด | Digital Asset Broker |
| 0000031555 | บริษัท จีเอ็มโอ-แซด.คอม คริปโทนอมิคซ์ (ประเทศไทย) จำกัด | Digital Asset Broker |
| 0000031171 | บริษัท ซาโตชิ จำกัด | Digital Asset Broker |
| 0000029773 | บริษัท บิทาซซ่า จำกัด | Digital Asset Broker |
| 0000028741 | บริษัท คอยส์ ทีเอช จำกัด | Digital Asset Broker |
| 0000035169 | บริษัท ชิมพ์ ฟินเทค จำกัด | Digital Asset Dealer |
| 0000033398 | บริษัท คริปโตแพลต จำกัด | Digital Asset Dealer |
| 0000032807 | บริษัท 1109 พรอส์เปอร์ จำกัด | Digital Asset Dealer |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | Digital Asset Dealer |
| 0000028741 | บริษัท คอยส์ ทีเอช จำกัด | Digital Asset Dealer |
| 0000033390 | บริษัท โซเบอร์ริน จำกัด | Digital Asset Fund Manager |
| 0000033913 | บริษัท ออร์บิกซ์ อินเวสท์ จำกัด | Digital Asset Fund Manager |
| 0000032535 | บริษัท เมอร์เคิล แคปปิตอล จำกัด | Digital Asset Fund Manager |
| 0000035008 | บริษัท อัลท์พลัส แอดไวเซอรี จำกัด | Digital Asset Advisory Service |
| 0000032536 | บริษัท คริปโตมายด์ แอดไวเซอรี่ จำกัด | Digital Asset Advisory Service |
| 0000035163 | บริษัท คริปโตเดียน จำกัด | Digital Asset Custodial Wallet Provider |
| 0000034491 | บริษัท รักขา ดิจิทัล จำกัด | Digital Asset Custodial Wallet Provider |
| 0000033865 | บริษัท ออร์บิกซ์ คัสโทเดียน จำกัด | Digital Asset Custodial Wallet Provider |
| 0000033367 | บริษัท อินท์ เอกซ์ จำกัด | ICO Portal |
| 0000033566 | บริษัท ฟินันเซีย พอร์ทัล จำกัด | ICO Portal |
| 0000033512 | บริษัท บิทคับ พอร์ทอล จำกัด | ICO Portal |
| 0000033008 | บริษัท แฟรคชั่น (ประเทศไทย) จำกัด | ICO Portal |
| 0000032769 | บริษัท คิวบิกซ์ ดิจิทัล แอสเสท จำกัด | ICO Portal |
| 0000033223 | บริษัท โทเคน เอกซ์ จำกัด | ICO Portal |
| 0000029774 | บริษัท ที-บ็อกซ์ (ไทยแลนด์) จำกัด | ICO Portal |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | ICO Portal |
In our catalogue: 3 instruments from Thailand
2 live, 1 matured or ended.