Tokenization & crypto licensing in the United Arab Emirates
3 official registers read, 928 entries from Financial Services Regulatory Authority, Capital Market Authority, Virtual Assets Regulatory Authority. 75 instruments from here are in our catalogue.
Buying crypto in the United Arab Emirates: what to know
Legal- Virtual Assets Regulatory Authority (VARA) — Licenses virtual-asset service providers in Dubai (outside DIFC)
- Securities and Commodities Authority (SCA) — Federal regulator for virtual assets outside Dubai and for security-like tokens
- Central Bank of the UAE (CBUAE) — Payment tokens and stablecoins (Payment Token Services Regulation 2024)
- ADGM FSRA / DFSA (DIFC) — Financial free-zone regulators with their own crypto regimes
The UAE has no personal income tax, so individuals pay no tax on crypto gains, staking income or tokenized-asset income; crypto transfers are VAT-exempt.
Gains: 0% (no personal income tax)
- Licences differ by emirate and free zone; check the register of the regulator named in the provider's licence.
- Providers licensed abroad are not automatically authorised in the UAE.
- Residents of other countries may owe tax at home despite the UAE 0% rate.
Checked 2026-10-29 · Confidence: high · Sources: [1][2][3][4][5]
Not confirmed: No personal income tax is general knowledge; not checked on a specific FTA page. · SCA and DFSA registers not opened.
Compiled to the best of our knowledge from the sources linked. Information, not tax or legal advice. Rules change — check the linked official sources before acting.
Found an error or something out of date? Tell us at [email protected] — we check and correct it.
Who offers tokenization and crypto services in the United Arab Emirates
Crypto-asset service providers (VASPs/CASPs) in the United Arab Emirates are registered with the Financial Services Regulatory Authority (FSRA), ADGM. Its register „FSRA Public Register — Financial Firms and RegLab Firms (virtual-asset, FRT-issuer and RegLab subsets flagged)“ lists 536 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- 36 SOUTH ME LIMITED
- 3ERA LIMITED
- 42X Fund Management Limited
- 52 Seconds Capital Limited
- 8F Asset Management Middle East Limited
- 9Unicorns Global Capital Management Limited
- A.P. MØLLER CAPITAL (ME) LTD
- A&B Capital Limited
- Abrdn Investments Middle East Limited
- Abu Dhabi Catalyst Partners Limited
- ABU DHABI COMMERCIAL BANK
- Abu Dhabi Reinsurance Company Limited
- AC Limited (Hayvn)
- Access Bridge Ventures Limited
- ACM Limited
- + 521 more in the register below
Crypto-asset service providers (VASPs/CASPs) in the United Arab Emirates are registered with the Capital Market Authority (CMA, ex-SCA), UAE federal. Its register „Open Data — Licensed Companies (virtual-asset activities flagged)“ lists 333 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- 4T GLOBAL MARKETS FINANCIAL SERVICES L.L.C
- 9XMARKETS INTRODUCTION TO FINANCIAL SERVICES L.L.C
- A P C FINANCE CONSULTANTS LLC
- ABSOLUTE RETURN INVESTMENT ADVISERS (ARIA) LIMITED (DUBAI BRANCH)
- Abu Dhabi Clear LLC
- Abu Dhabi Commercial Bank
- Abu Dhabi Depository LLC
- ABU DHABI ISLAMIC BANK
- Abu Dhabi Securities Exchange
- ACCUINDEX MENA FINANCIAL SERVICES L.L.C S.O.C
- ACTIVTRADES FINANCIAL SERVICES L.L.C
- Acuma LLC
- AD Awqaf Investments - L.L.C - O.P.C
- ADCB Securities
- ADIB Securities
- + 318 more in the register below
Crypto-asset service providers (VASPs/CASPs) in the United Arab Emirates are registered with the Virtual Assets Regulatory Authority (VARA), Dubai. Its register „VARA Public Register — licensed VASPs“ lists 59 companies (read 2026-10-14). The conditions for registering are set by the authority — its own list is the source.
- Payward FZCO
- Rain MENA FZE
- Standard Chartered Bank
- DIMENT VA EXCHANGE SERVICES FZCO (DVA)
- ARP Digital FZCO
- Flowdesk Omega FZE
- Flipster FZE
- ARBEAT Group FZE
- Tribe Tokenisation FZE
- YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C)
- CoinCorner Virtual Assets Broker & Dealer Services L.L.C.
- First Crypto Exchange L.L.C (First Crypto)
- Liquidity Fintech FZE
- Daman Virtual Asset Brokerage LLC
- Amber Premium FZE
- + 44 more in the register below
Where are crypto companies and VASPs registered in the United Arab Emirates?
With the Financial Services Regulatory Authority (FSRA), ADGM. Its register “FSRA Public Register — Financial Firms and RegLab Firms (virtual-asset, FRT-issuer and RegLab subsets flagged)” lists 536 companies (read 2026-10-14), for example 36 SOUTH ME LIMITED, 3ERA LIMITED, 42X Fund Management Limited, 52 Seconds Capital Limited. The requirements for registering are set by the authority; its own list is the source: https://www.adgm.com/public-registers/fsra/firms
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Virtual Assets Regulatory Authority (VARA), Dubai mainland + free zones excl. DIFC | VARA Public Register (licensed VASPs + In-Principle Approvals) | Public register, read |
| Capital Market Authority (CMA, successor of SCA under Federal Decree-Law 32/2025), uaecma.gov.ae | Open Data – Licensed Companies (activity filter incl. 3 virtual-asset activities) | Public register, read |
| Central Bank of the UAE – Payment Token Services Regulation (2024) | CBUAE Register (licensing page) incl. Dirham Payment Token Issuance / Payment Token Conversion / Custody & Transfer | Public register, read |
| Dubai Financial Services Authority (DFSA), DIFC – Crypto Token regime; Recognised Crypto Token list discontinued 12.01.2026 (press) | DFSA Public Register – Firms | Public register, read |
| Financial Services Regulatory Authority (FSRA), ADGM | FSRA Public Register – Firms (filters asset class 'Virtual Assets', activity 'Issuing a Fiat-Referenced Token', RegLab firms) | Public register, read |
| Dubai Land Department (DLD) jointly with VARA; Real Estate Sandbox (Dubai Future Foundation) | none – pilot announced by press releases only | No public register |
FSRA Public Register — Financial Firms and RegLab Firms (virtual-asset, FRT-issuer and RegLab subsets flagged)
Licensed or registered providers · 536 entries · 28 marked “virtual assets”, listed firstFinancial Services Regulatory Authority (FSRA), ADGM · source · read 2026-10-14
| Register no. | Virtual Assets | Name | Status |
|---|---|---|---|
| FF-0197 | ✓ | AMINA Bank AG | Active |
| FF-0626 | ✓ | Aspen Digital Financial Limited | Active |
| FF-0135 | ✓ | Binance (AD) Limited | Withdrawn |
| FF-1714 | ✓ | BITEXEN CUSTODY LTD | Withdrawn |
| FF-1712 | ✓ | BITEXEN MENA LTD | Withdrawn |
| FF-0891 | ✓ | BTCS (MIDDLE EAST) LTD | Active |
| FF-0295 | ✓ | BurjX MENA Ltd. | Active |
| FF-0257 | ✓ | Changer.ae Limited | Active |
| FF-0335 | ✓ | eToro (ME) Ltd | Active |
| FF-0684 | ✓ | First Answer Middle East Limited (Liminal) | Withdrawn |
| FF-0929 | ✓ | Hidden Road Partners CIV (Middle East) Limited | Active |
| FF-0676 | ✓ | Klickl International Limited | Active |
| FF-0685 | ✓ | Laser Digital (AD) Limited | Active |
| FF-0614 | ✓ | Matrix Limited | Withdrawn |
| FF-0313 | ✓ | MSX Ltd. | Withdrawn |
| FF-0615 | ✓ | Ousoul Assets Custodian and Trading Facilities Limited | Active |
| FF-0691 | ✓ | Paxos Middle East Ltd | Active |
| FF-0616 | ✓ | Payward MENA Holdings Limited | Withdrawn |
| FF-0796 | ✓ | Primrose Capital Management (Middle East) Limited | Active |
| FF-0623 | ✓ | QCP Trading Middle East Limited | Active |
| FF-0195 | ✓ | Rain Trading Limited | Active |
| FF-0663 | ✓ | SHIFT INVESTMENTS LIMITED | Active |
| FF-0013 | ✓ | Standard Chartered Bank | Active |
| FF-0192 | ✓ | Sygnum Bank AG | Active |
| FF-0236 | ✓ | TRITON LIMITED | Active |
| FF-0312 | ✓ | Tungsten Custody Solutions Ltd | Active |
| FF-0669 | ✓ | XBTO Middle East Limited | Active |
| FF-0689 | ✓ | Zodia Markets (AME) Limited | Active |
| FF-0936 | 36 SOUTH ME LIMITED | Active | |
| FF-1485 | 3ERA LIMITED | Active | |
| FF-0256 | 42X Fund Management Limited | Withdrawn | |
| FF-0228 | 52 Seconds Capital Limited | Active | |
| FF-0024 | 8F Asset Management Middle East Limited | Active | |
| FF-0301 | 9Unicorns Global Capital Management Limited | Active | |
| FF-0776 | A.P. MØLLER CAPITAL (ME) LTD | Active | |
| FF-0321 | A&B Capital Limited | Active | |
| FF-0025 | Abrdn Investments Middle East Limited | Active | |
| FF-0119 | Abu Dhabi Catalyst Partners Limited | Active | |
| FF-1215 | ABU DHABI COMMERCIAL BANK | Active | |
| FF-0120 | Abu Dhabi Reinsurance Company Limited | Active | |
| FF-0121 | AC Limited (Hayvn) | Withdrawn | |
| FF-0026 | Access Bridge Ventures Limited | Active | |
| FF-0122 | ACM Limited | Active | |
| FF-0894 | ACP ME MANAGEMENT LIMITED | Active | |
| FF-0028 | AD Investment Management Limited | Withdrawn | |
| FF-0833 | Adams Street ME Ltd | Active | |
| FF-0123 | ADCB Asset Management Limited | Active | |
| FF-0168 | ADCM Altus Investment Management Limited | Withdrawn | |
| FF-0124 | ADCORP Ltd | Withdrawn | |
| FF-0682 | Admirals MENA Ltd | Withdrawn | |
| FF-0125 | ADNOC Reinsurance Limited | Active | |
| FF-0126 | ADS Investment Solutions Limited | Active | |
| FF-1413 | ADVENT MENA LTD | Active | |
| FF-0030 | AFD Fund Management Ltd | Active | |
| FF-0169 | Afkar Capital Limited | Withdrawn | |
| FF-0031 | AG (Australian Gulf) Capital Limited | Active | |
| FF-1415 | AGL CREDIT MANAGEMENT GCC LIMITED | Active | |
| FF-0027 | Ajeej Capital (AD) Limited | Active | |
| FF-0032 | Al Dhabi Capital Limited | Active | |
| FF-0892 | Albourne Partners Limited | Active |
Showing 60 of 536. The full list is in the register itself (link above).
Open Data — Licensed Companies (virtual-asset activities flagged)
Licensed or registered providers · 333 entriesCapital Market Authority (CMA, ex-SCA), UAE federal · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| CP-0001315 | 4T GLOBAL MARKETS FINANCIAL SERVICES L.L.C | Active |
| CP-0001657 | 9XMARKETS INTRODUCTION TO FINANCIAL SERVICES L.L.C | Active |
| CP-0001161 | A P C FINANCE CONSULTANTS LLC | Active |
| CP-0000152 | ABSOLUTE RETURN INVESTMENT ADVISERS (ARIA) LIMITED (DUBAI BRANCH) | Active |
| CP-0001209 | Abu Dhabi Clear LLC | Active |
| CP-0000041 | Abu Dhabi Commercial Bank | Active |
| CP-0000260 | Abu Dhabi Depository LLC | Active |
| CP-0000007 | ABU DHABI ISLAMIC BANK | Active |
| CP-0000063 | Abu Dhabi Securities Exchange | Active |
| CP-0001755 | ACCUINDEX MENA FINANCIAL SERVICES L.L.C S.O.C | Active |
| CP-0001956 | ACTIVTRADES FINANCIAL SERVICES L.L.C | Active |
| CP-0000138 | Acuma LLC | Active |
| CP-0001239 | AD Awqaf Investments - L.L.C - O.P.C | Active |
| CP-0000089 | ADCB Securities | Active |
| CP-0000091 | ADIB Securities | Active |
| CP-0000786 | ADS SECURITIES - L.L.C - S.P.C | Active |
| CP-0001108 | AETRAM FINSERV LLC | Active |
| CP-0000107 | AETRAM TRADES FZCO | Active |
| CP-0001874 | AIONION FINANCIAL SERVICES L.L.C | Active |
| CP-0000237 | AIX Financial Consultation LLC | Active |
| CP-0000054 | AJMAN BANK P.J.S.C | Active |
| CP-0000881 | AL AHLIA BAHRAIN | Active |
| CP-0000086 | AL ANSARI FINANCIAL BROKERAGE L.L.C. | Active |
| CP-0002076 | Al Arabi Investment Group LLC | Active |
| CP-0000087 | Al Dar Shares and Bonds | Active |
| CP-0000057 | AL HILAL BANK | Active |
| CP-0000065 | Al Mal Capital PSC | Active |
| CP-0000169 | AL Ramz Capital | Active |
| CP-0000159 | Al Ramz Corporation Investment and Development P.J.S.C | Active |
| CP-0000083 | Al Sahel Shares Cente | Active |
| CP-0000092 | Al-Brooge Securities | Active |
| CP-0000810 | ALFA FINANCIAL LLC | Active |
| CP-0001457 | ALFRED IM FINANCIAL SERVICES L.L.C | Active |
| CP-0002001 | ALKARNAK FINANCIAL ADVISERS L.L.C | Active |
| CP-0000080 | ALKHAZNA CAPITAL L.L.C | Active |
| CP-0000133 | Allied Investment Partners PJ S C | Active |
| CP-0001532 | ALPER ADMINISTRATION OF FUNDS - L.L.C | Active |
| CP-0002010 | Alpin Capital Financial Services LLC | Active |
| CP-0001277 | ALTUS IML FOR FINANCIAL CONSULTATION & FINANCIAL ANALYSIS CO. L.L.C | Active |
| CP-0000075 | Al-Wathbah Shares & Bond Center | Active |
| CP-0001097 | AMANA MENA PROMOTIONAL SERVICES L.L.C | Active |
| CP-0000103 | Amwal Brokerage | Active |
| CP-0001118 | Anax Capital Financial Markets L.L.C | Active |
| CP-0001836 | ANGEL SKY FINANCIAL SERVICES L.L.C | Active |
| CP-0000033 | APEX FUND SERVICES LTD - ABU DHABI | Active |
| CP-0001330 | APOLONIA CAPITAL FINANCIAL SERVICES L.L.C | Active |
| CP-0000055 | ARAB BANK FOR INVESTMENT& FOREIGN TRADE | Active |
| CP-0001628 | ARAB GLOBAL VIRTUAL ASSETS SERVICES – L.L.C - S.P.C | Active |
| CP-0001178 | ARAKAR INVESTMENT MANAGEMENT L.L.C | Active |
| CP-0000478 | Arqaam capital Limited | Active |
| CP-0000023 | Arqaam Securities LLC | Active |
| CP-0001440 | ARROW FINANCIALS L.L.C | Active |
| CP-0001910 | Ascent Fund services LLC | Active |
| CP-0000953 | ATFX MENA FINANCIAL SERVICES LLC | Active |
| CP-0001505 | ATRIANCE FINANCIAL SERVICES L.L.C | Active |
| CP-0001722 | AURENEX FINANCIAL SERVICE L.L.C | Active |
| CP-0001246 | AUS GLOBAL FINANCIAL SERVICES LLC | Active |
| CP-0001746 | AXIORY MENA FINANCIAL SERVICES L.L.C | Active |
| CP-0000941 | B D SWISS MENA FINANCIAL ADVISORS L.L.C | Active |
| CP-0001753 | BAAZEX FINANCIAL SERVICES L.L.C | Active |
Showing 60 of 333. The full list is in the register itself (link above).
VARA Public Register — licensed VASPs
Licensed or registered providers · 59 entries · 2 marked “va issuance”, listed firstVirtual Assets Regulatory Authority (VARA), Dubai · source · read 2026-10-14
| Register no. | Va Issuance | Name | Licence Type | Status |
|---|---|---|---|---|
| VL/25/05/002 | ✓ | Ctrl Alt Solutions DMCC | VASP Licence | Active |
| VL/2024/12/004 | ✓ | Tokinvest DMCC | VASP Licence | Active |
| VL/26/10/002 | Payward FZCO | VASP Licence | Active | |
| VL/26/10/001 | Rain MENA FZE | VASP Licence | Active | |
| VL/26/08/003 | Standard Chartered Bank | VASP Licence | Active | |
| VL/26/08/002 | DIMENT VA EXCHANGE SERVICES FZCO (DVA) | VASP Licence | Active | |
| VL/26/07/03 | ARP Digital FZCO | VASP Licence | Active | |
| VL/26/08/001 | Flowdesk Omega FZE | VASP Licence | Active | |
| VL/26/07/002 | Flipster FZE | VASP Licence | Active | |
| VL/26/07/001 | ARBEAT Group FZE | VASP Licence | Active | |
| VL/26/06/002 | Tribe Tokenisation FZE | VASP Licence | Active | |
| VL/26/06/001 | YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | VASP Licence | Active | |
| VL/26/05/001 | CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | VASP Licence | Active | |
| VL/26/04/004 | First Crypto Exchange L.L.C (First Crypto) | VASP Licence | Active | |
| VL/26/04/003 | Liquidity Fintech FZE | VASP Licence | Active | |
| VL/26/04/001 | Daman Virtual Asset Brokerage LLC | VASP Licence | Active | |
| VL/26/03/003 | Amber Premium FZE | VASP Licence | Active | |
| VL/26/03/002 | RIV Technologies FZE | VASP Licence | Active | |
| VL/17/03/001 | XBase Virtual Assets Broker & Dealer Services LLC | VASP Licence | Active | |
| VL/26/02/001 | Animoca Brands Middle East Advisory FZCO | VASP Licence | Active | |
| VL/26/01/001 | Nova Digital FZE | VASP Licence | Active | |
| VL/25/12/001 | LCT Global FZE | VASP Licence | Active | |
| VL/25/10/001 | Ceffu Custody FZE | VASP Licence | Active | |
| VL/25/10/002 | Selini Capital FZE | VASP Licence | Active | |
| VL/25/09/001 | BitGo MENA FZE | VASP Licence | Active | |
| VL/25/05/001 | Prypco FZE | VASP Licence | Active | |
| VL/25/04/008 | Midchains FZE | VASP Licence | Active | |
| VL/25/04/007 | Gate Technology FZE | VASP Licence | Active | |
| VL/25/04/006 | Bitpanda Custody MENA FZCO | VASP Licence | Active | |
| VL/25/04/003 | BitGo Custody MENA FZE | VASP Licence | Active | |
| VL/25/04/005 | Atremo Digital FZE | VASP Licence | Active | |
| VL/25/04/001 | MKX Virtual Assets Broker & Dealer Services L.L.C. | VASP Licence | Active | |
| VL/25/04/002 | DKK Digital FZE | VASP Licence | Active | |
| VL/25/03/002 | Hashkey MENA FZE (HashKey) | VASP Licence | Active | |
| VL/25/04/004 | Gap 3 Partners FZCO | VASP Licence | Active | |
| VL/25/03/001 | Bitpanda Broker MENA FZCO | VASP Licence | Active | |
| VL/25/02/001 | Mantra Finance FZE | VASP Licence | Active | |
| VL/24/12/002 | OFZA Fintech Virtual Asset Exchange Services LLC | VASP Licence | Active | |
| VL/2024/12/001 | Zand Bank P.J.S.C. | VASP Licence | Active | |
| VL/2024/11/001 | BitOasis Technologies FZE | VASP Licence | Active | |
| VL/23/12/002 | Deribit FZE | VASP Licence | Active | |
| VL/23/12/003 | OKX Middle East Fintech FZE | VASP Licence | Active | |
| VL/24/01/001 | Aquanow ME FZE | VASP Licence | Active | |
| VL/23/10/001 | Varni Labs FZE (Roma) | VASP Licence | Active | |
| VL/24/06/001 | MBIO FZE (MB.IO) | VASP Licence | Active | |
| VL/23/08/003 | HT Markets MENA FZE | VASP Licence | Active | |
| VL/24/04/001 | Binance FZE | VASP Licence | Active | |
| VL/23/10/003 | Foris DAX Middle East FZE (Crypto.com) | VASP Licence | Active | |
| VL/23/12/001 | Web 3 Innovations FZE (AYA) | VASP Licence | Active | |
| VL/23/07/002 | Fasset FZE | VASP Licence | Active | |
| VL/23/09/001 | CoinMENA FZE | VASP Licence | Active | |
| VL/23/09/003 | Nine Blocks Capital Management FZE | VASP Licence | Active | |
| VL/23/09/002 | GC Exchange FZE (GCEX) | VASP Licence | Active | |
| VL/23/08/002 | Hex Trust MENA FZE | VASP Licence | Active | |
| VL/23/07/001 | Trek Labs Ltd FZE (Backpack) | VASP Licence | Active | |
| VL/23/10/002 | Morpheus Software Technology FZE (FUZE) | VASP Licence | Active | |
| VL/23/07/003 | Scintilla Network FZE | VASP Licence | Active | |
| VL/23/08/001 | Komainu MEA FZE | VASP Licence | Active | |
| VL/23/06/001 | Laser Digital Middle East FZE | VASP Licence | Active |
In our catalogue: 75 instruments from United Arab Emirates
75 live.