Noruega: tokenização
1 registro oficial lido, 118 entradas de Finanstilsynet.
Comprar cripto em Noruega: o que saber
PermitidoConteúdo em inglês.
- Finanstilsynet (Financial Supervisory Authority of Norway) — MiCA competent authority under the Crypto-Asset Act; authorises crypto-asset service providers
- Skatteetaten (Norwegian Tax Administration) — Tax authority; receives crypto-asset reporting under CARF
Crypto gains are taxed at 22% and losses are deductible at 22%. Holdings also count toward the annual wealth tax of about 1% above NOK 1.9 million (2026).
Ganhos: 22% (capital income)
- Crypto adds to your wealth tax base every year, even if you never sell.
- Every swap between coins is a taxable realisation.
- Since 1 Jul 2026 only providers with a MiCA authorisation or EEA passport may serve Norwegian customers.
Verificado em 2026-11-09 · Confiabilidade: alta · Fontes: [1][2][3][4][5][6][7][8][9][10][11][12][13]
Não confirmado: Whether Finanstilsynet's virksomhetsregisteret lists MiCA CASPs as a separate category · Whether ESMA's Oct 2026 stablecoin opinion has been formally adopted for EEA EFTA states (Finanstilsynet relayed earlier ESMA statements) · Cost-basis method (FIFO or other) for crypto — not stated on the Skatteetaten page · Whether the wealth tax valuation of crypto is at 100% of market value (no discount stated, none found)
Compilado com o melhor do nosso conhecimento a partir das fontes indicadas. Informação, não aconselhamento fiscal ou jurídico. As regras mudam — confira as fontes oficiais antes de agir.
Encontrou um erro ou algo desatualizado? Escreva para [email protected] — verificamos e corrigimos.
O que as autoridades publicam — e o que lemos
Situação: Registro público, lido. Cada endereço abaixo foi carregado, não adivinhado. Uma entrada de registro mostra que uma autoridade licenciou, registrou ou aprovou algo; não diz nada sobre se você pode ou deve comprar.
| Autoridade | Registro | Conclusão |
|---|---|---|
| Finanstilsynet (Norwegian FSA) | Virksomhetsregisteret, licence type CASP (Kryptoeiendelstjenestetilbydere), ECSPR, VERDIPAPS | Registro público, lido |
Virksomhetsregisteret — licence types CASP, ECSPR (crowdfunding) and VERDIPAPS (securities depositories)
Prestadores licenciados ou registrados · 118 entradasFinanstilsynet (Norwegian FSA) · fonte · lido em 14/10/2026
| Nº de registro | Nome | Tipo |
|---|---|---|
| 258393 | "TREK TECHNOLOGIES" SIA | Company |
| 213970 | AK JENSEN NORWAY AS | Company |
| 254799 | AVIANLABS NETHERLANDS B.V. | Company |
| 258347 | B2C2 EUROPE S.À R.L. | Company |
| 193339 | BAADER BANK AKTIENGESELLSCHAFT | Company |
| 205625 | BANKING CIRCLE S.A. | Company |
| 255076 | BANQUE DELUBAC ET CIE | Company |
| 221791 | BARE BITCOIN AS | Company |
| 259621 | BITCOIN SUISSE (EUROPE) AG | Company |
| 232869 | BITFLYER EUROPE S.A. | Company |
| 256903 | BITGO EUROPE GMBH | Company |
| 256789 | BITONIC B.V. | Company |
| 254755 | BITPANDA ASSET MANAGEMENT GMBH | Company |
| 254811 | BITPANDA GMBH | Company |
| 259963 | BITPAY B.V. | Company |
| 193570 | BITSTAMP EUROPE S.A. | Company |
| 254532 | BITVAVO B.V. | Company |
| 259846 | BLEAP SIA | Company |
| 255826 | BLOCKBEN SIA | Company |
| 257400 | BLOCKNODES | Company |
| 259383 | BLOX B.V. | Company |
| 257801 | BOERSE STUTTGART DIGITAL CUSTODY GMBH | Company |
| 259414 | BRIDGE BUILDING S.A. | Company |
| 259898 | BRILLIANTSCOPE TRADING LIMITED | Company |
| 254824 | BYBIT EU GMBH | Company |
| 259357 | CHANGE SECURITIES B.V. | Company |
| 242011 | CIRCLE INTERNET FINANCIAL EUROPE SAS | Company |
| 108980 | CLEARSTREAM BANKING S.A. | Company |
| 259927 | CLOVERUM FINANCE (CY) LIMITED | Company |
| 254830 | COINBASE LUXEMBOURG S.A. | Company |
| 258932 | COINIFY APS | Company |
| 256469 | COINJAR EUROPE LIMITED | Company |
| 259355 | COINMATE A.S. | Company |
| 256337 | CONFIRMO LIMITED | Company |
| 259637 | CROSSMINT EUROPE SL | Company |
| 255046 | CRYPTONOW GMBH | Company |
| 246346 | DEBLOCK SAS | Company |
| 259356 | DIGITAL ASSETS D.O.O. | Company |
| 260382 | DIGITAL CURRENCY SERVICES B.V. | Company |
| 259909 | DLT SECURITIES GMBH | Company |
| 259380 | DUE NETWORK, S.L. | Company |
| 257822 | ELECTROCOIN LTD | Company |
| 254851 | FINST B.V. | Company |
| 256534 | FINTEGENCE, S.R.O. | Company |
| 255761 | FIOR DIGITAL GMBH | Company |
| 256968 | FIPTO PI | Company |
| 259911 | FIREFISH EUROPE S.R.O. | Company |
| 199160 | FIRI AS | Company |
| 220455 | FORIS DAX MT LIMITED | Company |
| 260381 | GATEHUB EXCHANGE, DRUŽBA ZA IZVAJANJE STORITEV V ZVEZI S KRIPTOSREDSTVI, D.O.O. | Company |
| 254829 | GOIN | Company |
| 259782 | HODLERIS, SIA | Company |
| 199254 | IG EUROPE GMBH | Company |
| 255051 | ILIRIKA BORZNO POSREDNIŠKA HIŠA D.D., LJUBLJANA | Company |
| 231866 | INTERACTIVE BROKERS IRELAND LIMITED | Company |
| 232860 | JANUAR APS | Company |
| 203516 | K33 MARKETS AS | Company |
| 259376 | KEYROCK FR | Company |
| 259844 | KRYPTO KNIGHT LTD | Company |
| 255760 | KUCOIN EU EXCHANGE GMBH | Company |
Mostrando 60 de 118. A lista completa está no próprio registro (link acima).